New Jersey's Fastest Growing University

Dylan Carfara

Class: Junior
Career Stats
Season AB R H RBI 1B 2B 3B HR BB HBP SB
2020-2021 49 10 14 15 11 3 0 0 3 4 2
2021-2022 61 17 19 11 10 6 1 2 3 8 5
2022-2023 62 15 15 10 8 6 1 0 6 4 0
Career Totals: 172 42 48 36 29 15 2 2 12 16 7
Season IP Hits R ER BB KK HB
2020-2021 14 23 10 8 2 9 3
2021-2022 11.2 10 11 2 3 10 0
2022-2023 13.2 19 11 7 5 16 0
Career Totals: 39.1 52 32 17 10 35 3
2022-2023 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/21/2023 @ Allentown Central Catholic W 1-0 3 0 0 0 0 0 0 0 0 0 0
03/24/2023 @ Easton W 5-2 3 1 3 1 1 2 0 0 1 0 0
03/29/2023 vs. Pocono Mountain West W 19-9 1 3 0 0 0 0 0 0 2 1 0
03/30/2023 @ Daniel Boone L 0-9 3 0 0 0 0 0 0 0 0 0 0
04/03/2023 @ Dieruff W 12-3 2 0 1 2 1 0 0 0 0 1 0
04/05/2023 vs. William Allen W 12-1 1 2 1 0 1 0 0 0 0 0 0
04/08/2023 @ Parkland L 1-5 3 0 0 0 0 0 0 0 0 0 0
04/10/2023 vs. Emmaus W 11-9 3 2 1 2 1 0 0 0 1 0 0
04/11/2023 vs. Pleasant Valley L 2-7 3 1 2 0 0 2 0 0 0 0 0
04/17/2023 @ East Stroudsburg South W 7-4 3 1 1 0 0 0 1 0 0 0 0
04/19/2023 vs. Freedom W 9-2 3 2 1 0 1 0 0 0 1 0 0
04/21/2023 vs. Parkland L 0-6 3 0 0 0 0 0 0 0 0 0 0
04/22/2023 @ North Schuylkill L 4-5 4 0 0 0 0 0 0 0 0 0 0
04/24/2023 vs. Pocono Mountain East L 2-9 4 0 0 1 0 0 0 0 0 0 0
04/25/2023 @ William Allen W 9-7 4 0 0 1 0 0 0 0 0 2 0
04/27/2023 vs. Northampton L 3-11 3 0 1 3 0 1 0 0 0 0 0
05/01/2023 vs. Allentown Central Catholic L 0-15 2 0 1 0 1 0 0 0 0 0 0
05/03/2023 @ Northampton L 1-2 4 0 0 0 0 0 0 0 0 0 0
05/04/2023 @ Emmaus L 2-12 3 0 2 0 2 0 0 0 0 0 0
05/05/2023 vs. Wyoming Valley West W 6-4 3 2 1 0 0 1 0 0 1 0 0
05/23/2023 @ Pleasant Valley L 6-8 4 1 0 0 0 0 0 0 0 0 0
Season Totals: 62 15 15 10 8 6 1 0 6 4 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/03/2023 @ Dieruff W 12-3 0 3.1 4 4 0 1 5 0
04/17/2023 @ East Stroudsburg South W 7-4 0 5 5 1 1 1 6 0
04/25/2023 @ William Allen W 9-7 0 3 3 0 0 1 3 0
05/03/2023 @ Northampton L 1-2 0 0.1 0 0 0 0 0 0
05/04/2023 @ Emmaus L 2-12 0 2 7 6 6 2 2 0
Season Totals: 0 13.2 19 11 7 5 16 0