New Jersey's Fastest Growing University

Devon Hildebrand

Class: Senior
Career Stats
Season ATT INTs
2023-2024 1 1
Career Totals: 1 1
Season ATT YDS TDS
2020-2021 2 20 0
2021-2022 4 22 1
2022-2023 17 108 0
2023-2024 25 144 5
Career Totals: 48 294 6
Season REC YDS TDS
2022-2023 23 235 1
2023-2024 55 695 7
Career Totals: 78 930 8
Season T/TOT FR INTs
2021-2022 1 0 0
2022-2023 14 0 0
2023-2024 67 1 4
Career Totals: 82 1 4
Season 2PT
2023-2024 2
Career Totals: 2
Date Opponent Result COMP ATT YDS TDs INTs LNG
09/29/2023 vs. Saucon Valley W 43-15 0 1 0 0 1 0
Season Totals: 0 1 0 0 1 0
Date Opponent Result ATT YDS TDS LNG
08/25/2023 @ Tamaqua W 49-6 3 8 1 0
09/08/2023 @ Blue Mountain W 28-21 3 14 1 0
09/29/2023 vs. Saucon Valley W 43-15 3 6 0 0
10/13/2023 @ Bangor W 35-6 1 7 0 0
10/27/2023 vs. Southern Lehigh W 42-14 3 8 1 0
11/10/2023 vs. Notre Dame-Green Pond W 43-21 2 7 0 0
11/17/2023 vs. Palmerton W 58-8 2 22 1 0
11/24/2023 vs. Scranton Prep W 27-6 6 62 0 0
12/01/2023 @ Wyomissing W 33-24 2 10 1 0
Season Totals: 25 144 5 0
Date Opponent Result REC YDS TDS LNG
08/25/2023 @ Tamaqua W 49-6 4 41 0 0
08/31/2023 vs. Northern Lehigh W 48-0 2 3 0 0
09/08/2023 @ Blue Mountain W 28-21 2 5 0 0
09/16/2023 @ Pen Argyl W 41-7 3 24 1 0
09/22/2023 vs. Lehighton W 49-0 4 103 2 0
09/29/2023 vs. Saucon Valley W 43-15 4 38 0 0
10/06/2023 vs. Pottsville W 56-14 2 40 1 0
10/13/2023 @ Bangor W 35-6 7 96 2 0
10/21/2023 @ Wilson Area W 53-0 4 65 1 0
11/02/2023 vs. Lehighton W 58-14 2 9 0 0
11/10/2023 vs. Notre Dame-Green Pond W 43-21 3 11 0 0
11/17/2023 vs. Palmerton W 58-8 5 90 0 0
11/24/2023 vs. Scranton Prep W 27-6 4 65 0 0
12/01/2023 @ Wyomissing W 33-24 1 39 0 0
12/09/2023 @ Belle Vernon L 7-38 8 66 0 0
Season Totals: 55 695 7 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/25/2023 @ Tamaqua W 49-6 0 0 0 0 2 0 1 0 1 0 0 0
08/31/2023 vs. Northern Lehigh W 48-0 0 0 0 0 3 0 0 0 0 0 0 0
09/08/2023 @ Blue Mountain W 28-21 0 0 0 0 8 0 0 0 0 0 0 0
09/16/2023 @ Pen Argyl W 41-7 0 0 0 0 4 0 0 0 0 0 0 0
09/22/2023 vs. Lehighton W 49-0 0 0 0 0 4 0 0 0 1 0 0 0
09/29/2023 vs. Saucon Valley W 43-15 0 0 0 0 2 0 0 0 0 0 0 0
10/06/2023 vs. Pottsville W 56-14 0 0 0 0 7 0 0 0 1 0 0 0
10/13/2023 @ Bangor W 35-6 0 0 0 0 6 0 0 0 0 0 0 0
10/21/2023 @ Wilson Area W 53-0 0 0 0 0 5 0 0 0 0 0 0 0
10/27/2023 vs. Southern Lehigh W 42-14 0 0 0 0 3 0 0 0 0 0 0 0
11/02/2023 vs. Lehighton W 58-14 0 0 0 0 3 0 0 0 0 0 0 0
11/10/2023 vs. Notre Dame-Green Pond W 43-21 0 0 0 0 2 0 0 0 0 0 0 0
11/17/2023 vs. Palmerton W 58-8 0 0 0 0 5 0 0 0 0 0 0 0
11/24/2023 vs. Scranton Prep W 27-6 0 0 0 0 3 0 0 0 1 0 0 0
12/01/2023 @ Wyomissing W 33-24 0 0 0 0 5 0 0 0 0 0 0 0
12/09/2023 @ Belle Vernon L 7-38 0 0 0 0 5 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 67 0 1 0 4 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
08/31/2023 vs. Northern Lehigh W 48-0 0 0 0 0 0 1
11/02/2023 vs. Lehighton W 58-14 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 2