New Jersey's Fastest Growing University

Darling De La Rosa

Class: Senior
Career Stats
Season AB R H RBI 1B 2B BB HBP SB
2020-2021 21 2 3 1 3 0 3 1 3
2021-2022 34 5 7 3 5 2 8 1 2
2022-2023 41 8 5 4 3 2 12 3 8
Career Totals: 96 15 15 8 11 4 23 5 13
Season IP Hits R ER BB KK HB
2021-2022 6 9 6 6 1 6 0
2022-2023 12.2 24 28 20 18 12 3
Career Totals: 18.2 33 34 26 19 18 3
2022-2023 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/17/2023 @ Salisbury W 4-2 1 0 0 0 0 0 0 0 0 1 0
03/20/2023 vs. East Stroudsburg South W 10-2 4 0 1 3 0 1 0 0 0 0 0
03/21/2023 @ Emmaus L 1-11 2 0 1 0 0 1 0 0 1 0 0
03/24/2023 @ Freedom L 2-8 2 1 1 0 1 0 0 0 1 0 1
03/27/2023 vs. Parkland L 1-11 3 0 0 0 0 0 0 0 0 0 0
03/29/2023 vs. Pleasant Valley W 6-4 3 1 0 0 0 0 0 0 0 1 0
04/03/2023 @ Easton L 4-14 2 0 0 1 0 0 0 0 0 0 0
04/05/2023 @ Whitehall L 1-12 2 0 0 0 0 0 0 0 1 0 2
04/06/2023 vs. Salisbury W 5-1 1 2 1 0 1 0 0 0 2 0 2
04/10/2023 vs. Northampton L 4-22 1 1 0 0 0 0 0 0 1 0 0
04/11/2023 vs. Dieruff W 4-2 0 1 0 0 0 0 0 0 2 1 1
04/13/2023 vs. Allentown Central Catholic L 1-15 2 0 0 0 0 0 0 0 0 0 0
04/17/2023 vs. Pocono Mountain West L 1-13 2 0 0 0 0 0 0 0 0 0 0
04/21/2023 @ Northampton L 0-8 2 0 1 0 1 0 0 0 1 0 0
04/25/2023 vs. Whitehall L 7-9 4 1 0 0 0 0 0 0 0 0 0
04/27/2023 @ Parkland L 0-7 2 0 0 0 0 0 0 0 1 0 0
05/03/2023 @ Allentown Central Catholic L 0-3 2 0 0 0 0 0 0 0 1 0 0
05/05/2023 @ Dieruff L 0-3 2 0 0 0 0 0 0 0 1 0 1
05/06/2023 vs. Emmaus L 4-15 1 1 0 0 0 0 0 0 0 0 1
05/08/2023 @ Pocono Mountain West L 1-5 3 0 0 0 0 0 0 0 0 0 0
Season Totals: 41 8 5 4 3 2 0 0 12 3 8
Date Opponent Result PIT IP Hits R ER BB KK HB
03/21/2023 @ Emmaus L 1-11 0 2 6 6 6 3 2 1
03/29/2023 vs. Pleasant Valley W 6-4 0 0.2 0 0 0 1 0 0
04/03/2023 @ Easton L 4-14 0 1 3 4 4 3 1 0
04/17/2023 vs. Pocono Mountain West L 1-13 0 0.2 5 9 1 2 0 1
04/21/2023 @ Northampton L 0-8 0 0.2 0 0 0 0 1 1
04/27/2023 @ Parkland L 0-7 0 5.2 8 7 7 5 5 0
05/06/2023 vs. Emmaus L 4-15 0 1 2 2 2 2 2 0
05/08/2023 @ Pocono Mountain West L 1-5 0 1 0 0 0 2 1 0
Season Totals: 0 12.2 24 28 20 18 12 3