New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS TDs INTs
2020-2021 2 3 30 0 0
2021-2022 54 74 540 4 2
2022-2023 179 266 2,669 33 7
2023-2024 130 209 2,258 26 9
Career Totals: 365 552 5,497 63 18
Season ATT YDS TDS
2021-2022 5 27 1
2022-2023 131 1,180 18
2023-2024 118 966 15
Career Totals: 254 2,173 34
Season REC
2022-2023 1
Career Totals: 1
Season T/TOT
2022-2023 1
2023-2024 1
Career Totals: 2
Season 2PT
2022-2023 1
Career Totals: 1
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/25/2023 vs. Saucon Valley W 48-20 11 17 192 1 2 0
09/01/2023 @ Southern Lehigh L 28-68 14 26 126 1 3 0
09/08/2023 vs. Tamaqua W 60-13 11 16 205 4 0 0
09/16/2023 vs. Salisbury W 51-7 9 13 192 3 0 0
09/22/2023 @ Palmerton L 26-41 13 24 188 3 1 0
09/29/2023 @ North Schuylkill L 21-28 7 16 170 1 1 0
10/06/2023 vs. Northern Lehigh W 42-7 18 19 370 4 0 0
10/13/2023 @ Jim Thorpe W 63-14 0 8 159 2 1 0
10/20/2023 vs. Pine Grove W 56-7 10 16 231 3 0 0
10/28/2023 @ Wilson Area W 49-0 15 21 167 2 0 0
11/02/2023 vs. Saucon Valley W 56-20 8 12 62 0 0 0
11/10/2023 @ Northwestern Lehigh L 21-43 14 21 196 2 1 0
Season Totals: 130 209 2,258 26 9 0
Date Opponent Result ATT YDS TDS LNG
08/25/2023 vs. Saucon Valley W 48-20 16 146 3 0
09/01/2023 @ Southern Lehigh L 28-68 20 205 3 0
09/08/2023 vs. Tamaqua W 60-13 5 61 1 0
09/16/2023 vs. Salisbury W 51-7 4 21 1 0
09/22/2023 @ Palmerton L 26-41 16 82 1 0
09/29/2023 @ North Schuylkill L 21-28 14 77 0 0
10/06/2023 vs. Northern Lehigh W 42-7 4 24 0 0
10/13/2023 @ Jim Thorpe W 63-14 5 124 2 0
10/20/2023 vs. Pine Grove W 56-7 4 15 0 0
10/28/2023 @ Wilson Area W 49-0 6 46 2 0
11/02/2023 vs. Saucon Valley W 56-20 12 123 1 0
11/10/2023 @ Northwestern Lehigh L 21-43 12 42 1 0
Season Totals: 118 966 15 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/25/2023 vs. Saucon Valley W 48-20 0 0 0 0 1 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 1 0 0 0 0 0 0 0