New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS TDs INTs
2020-2021 2 3 30 0 0
2021-2022 54 74 540 4 2
2022-2023 179 266 2,669 33 7
2023-2024 130 209 2,258 26 9
Career Totals: 365 552 5,497 63 18
Season ATT YDS TDS
2021-2022 5 27 1
2022-2023 131 1,180 18
2023-2024 118 966 15
Career Totals: 254 2,173 34
Season REC
2022-2023 1
Career Totals: 1
Season T/TOT
2022-2023 1
2023-2024 1
Career Totals: 2
Season 2PT
2022-2023 1
Career Totals: 1
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/26/2022 @ Saucon Valley W 41-34 17 25 191 1 0 0
09/02/2022 vs. Southern Lehigh L 28-29 15 19 233 1 0 0
09/09/2022 @ Tamaqua W 41-26 9 22 143 1 2 0
09/16/2022 @ Salisbury W 49-6 12 16 148 0 0 0
09/23/2022 vs. Palmerton W 55-18 15 20 228 5 1 0
09/30/2022 vs. North Schuylkill W 36-24 16 24 261 4 0 0
10/07/2022 @ Northern Lehigh L 33-40 10 20 235 3 2 0
10/14/2022 vs. Jim Thorpe W 57-40 24 35 343 4 1 0
10/21/2022 @ Pine Grove W 48-14 27 36 263 5 0 0
10/28/2022 vs. Wilson Area W 51-8 9 10 203 4 0 0
11/04/2022 vs. Saucon Valley W 49-14 13 18 190 3 0 0
11/10/2022 @ Northwestern Lehigh L 34-35 12 21 231 2 1 0
Season Totals: 179 266 2,669 33 7 0
Date Opponent Result ATT YDS TDS LNG
08/26/2022 @ Saucon Valley W 41-34 13 94 2 0
09/02/2022 vs. Southern Lehigh L 28-29 12 35 1 0
09/09/2022 @ Tamaqua W 41-26 14 221 4 0
09/16/2022 @ Salisbury W 49-6 7 76 1 0
09/23/2022 vs. Palmerton W 55-18 7 54 1 0
09/30/2022 vs. North Schuylkill W 36-24 12 107 0 0
10/07/2022 @ Northern Lehigh L 33-40 14 107 2 0
10/14/2022 vs. Jim Thorpe W 57-40 16 156 2 0
10/21/2022 @ Pine Grove W 48-14 8 57 0 0
10/28/2022 vs. Wilson Area W 51-8 5 31 1 0
11/04/2022 vs. Saucon Valley W 49-14 8 133 2 0
11/10/2022 @ Northwestern Lehigh L 34-35 15 109 2 0
Season Totals: 131 1,180 18 0
Date Opponent Result REC YDS TDS LNG
Season Totals: 1 -2 0 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
10/07/2022 @ Northern Lehigh L 33-40 0 0 0 0 1 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 1 0 0 0 0 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
08/26/2022 @ Saucon Valley W 41-34 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1