New Jersey's Fastest Growing University

Connor Beahm

Class: Senior
Career Stats
Season AB R H RBI 1B 2B 3B HR BB HBP SB
2020-2021 63 9 17 18 11 5 0 1 9 2 0
2021-2022 72 12 20 15 14 5 1 0 14 0 3
Career Totals: 135 21 37 33 25 10 1 1 23 2 3
Season IP Hits R ER BB KK HB
2020-2021 51 46 26 17 16 50 2
2021-2022 61.1 58 27 16 14 70 3
Career Totals: 112.1 104 53 33 30 120 5
2021-2022 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/25/2022 vs. Southern Lehigh L 4-6 2 1 1 0 1 0 0 0 1 0 0
03/30/2022 vs. Notre Dame-Green Pond L 5-9 4 0 2 1 1 1 0 0 0 0 0
04/01/2022 vs. Jim Thorpe W 5-4 4 0 1 1 1 0 0 0 0 0 0
04/04/2022 @ Pen Argyl W 3-1 4 0 2 0 2 0 0 0 0 0 0
04/06/2022 vs. Moravian Academy W 9-0 2 2 1 1 1 0 0 0 2 0 0
04/08/2022 @ Northern Lehigh W 6-3 1 1 0 1 0 0 0 0 2 0 0
04/10/2022 vs. Northwestern Lehigh W 12-2 3 0 1 2 1 0 0 0 1 0 0
04/11/2022 @ Salisbury W 4-2 4 0 0 1 0 0 0 0 0 0 0
04/16/2022 @ Lehighton W 9-2 4 0 0 0 0 0 0 0 0 0 0
04/20/2022 @ Saucon Valley L 3-9 3 0 1 1 1 0 0 0 0 0 0
04/22/2022 vs. Bangor L 2-5 3 1 2 0 2 0 0 0 0 0 1
04/23/2022 @ Catasauqua W 10-4 3 1 1 2 0 1 0 0 1 0 1
04/25/2022 @ Northwestern Lehigh L 1-2 3 0 0 0 0 0 0 0 0 0 0
04/27/2022 vs. Salisbury W 4-3 2 1 1 0 1 0 0 0 2 0 0
04/28/2022 vs. Wilson Area W 4-1 2 0 0 0 0 0 0 0 1 0 0
04/29/2022 @ Southern Lehigh L 0-10 2 0 0 0 0 0 0 0 0 0 0
05/02/2022 vs. Catasauqua W 3-2 3 0 0 1 0 0 0 0 1 0 0
05/04/2022 @ Palisades L 2-6 4 1 1 0 0 1 0 0 0 0 0
05/05/2022 @ Moravian Academy W 15-3 3 3 2 1 0 1 1 0 2 0 1
05/09/2022 vs. Northern Lehigh W 7-1 4 0 2 2 1 1 0 0 0 0 0
05/13/2022 @ Notre Dame-Green Pond L 0-5 3 0 0 0 0 0 0 0 0 0 0
05/24/2022 vs. Salisbury W 8-7 2 0 0 0 0 0 0 0 0 0 0
05/29/2022 @ Palisades W 4-0 4 0 2 0 2 0 0 0 0 0 0
05/31/2022 vs. Panther Valley L 8-11 3 1 0 1 0 0 0 0 1 0 0
Season Totals: 72 12 20 15 14 5 1 0 14 0 3
Date Opponent Result PIT IP Hits R ER BB KK HB
03/30/2022 vs. Notre Dame-Green Pond L 5-9 0 6 6 7 3 2 8 0
04/04/2022 @ Pen Argyl W 3-1 0 7 4 1 0 0 12 1
04/10/2022 vs. Northwestern Lehigh W 12-2 0 5 7 2 2 1 3 0
04/16/2022 @ Lehighton W 9-2 0 6 6 2 1 0 8 0
04/20/2022 @ Saucon Valley L 3-9 0 3 7 6 4 1 2 0
04/25/2022 @ Northwestern Lehigh L 1-2 0 6 8 2 0 1 3 0
04/28/2022 vs. Wilson Area W 4-1 0 2 2 0 0 0 2 0
05/02/2022 vs. Catasauqua W 3-2 0 7 6 2 2 1 6 0
05/09/2022 vs. Northern Lehigh W 7-1 0 6 1 1 0 4 12 0
05/13/2022 @ Notre Dame-Green Pond L 0-5 0 4 3 2 2 1 4 2
05/24/2022 vs. Salisbury W 8-7 0 2.1 4 2 2 2 3 0
05/29/2022 @ Palisades W 4-0 0 7 4 0 0 1 7 0
Season Totals: 0 61.1 58 27 16 14 70 3