New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS TDs INTs
2020-2021 1 2 6 0 0
2021-2022 70 135 938 10 6
Career Totals: 71 137 944 10 6
Season ATT YDS TDS
2019-2020 4 6 0
2020-2021 1 2 0
2021-2022 70 237 4
Career Totals: 75 245 4
Season REC YDS TDS
2021-2022 20 168 1
Career Totals: 20 168 1
Season T/TOT FR INTs
2020-2021 19 0 1
2021-2022 68 2 0
Career Totals: 87 2 1
Season 2PT
2021-2022 1
Career Totals: 1
2021-2022 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/28/2021 @ Wilson Area L 14-47 2 3 35 0 0 0
09/18/2021 vs. Tamaqua L 14-34 3 3 79 0 0 0
09/25/2021 vs. North Schuylkill L 27-60 7 11 103 2 2 0
10/01/2021 @ Jim Thorpe L 15-47 9 17 84 2 1 0
10/09/2021 vs. Salisbury L 26-28 16 28 228 3 1 0
10/15/2021 @ Northern Lehigh L 30-62 10 24 144 1 1 0
10/23/2021 vs. Notre Dame-Green Pond L 20-45 17 30 230 2 1 0
10/29/2021 @ Bangor L 0-53 6 19 35 0 0 0
Season Totals: 70 135 938 10 6 0
Date Opponent Result ATT YDS TDS LNG
08/28/2021 @ Wilson Area L 14-47 4 17 0 0
09/10/2021 @ Palisades L 0-27 1 2 0 0
09/18/2021 vs. Tamaqua L 14-34 1 2 0 0
09/25/2021 vs. North Schuylkill L 27-60 8 60 1 0
10/09/2021 vs. Salisbury L 26-28 11 28 0 0
10/15/2021 @ Northern Lehigh L 30-62 10 127 2 0
10/23/2021 vs. Notre Dame-Green Pond L 20-45 8 24 1 0
10/29/2021 @ Bangor L 0-53 13 1 0 0
Season Totals: 70 237 4 0
Date Opponent Result REC YDS TDS LNG
09/04/2021 vs. Catasauqua L 15-42 1 33 1 0
09/10/2021 @ Palisades L 0-27 9 94 0 0
09/18/2021 vs. Tamaqua L 14-34 8 38 0 0
09/25/2021 vs. North Schuylkill L 27-60 2 3 0 0
Season Totals: 20 168 1 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/28/2021 @ Wilson Area L 14-47 0 0 0 0 7 0 0 0 0 0 0 0
09/04/2021 vs. Catasauqua L 15-42 0 0 0 0 8 0 0 0 0 0 0 0
09/10/2021 @ Palisades L 0-27 0 0 0 0 6 0 0 0 0 0 0 0
09/18/2021 vs. Tamaqua L 14-34 0 0 0 0 10 0 0 0 0 0 0 0
09/25/2021 vs. North Schuylkill L 27-60 0 0 0 0 5 0 1 0 0 0 0 0
10/01/2021 @ Jim Thorpe L 15-47 0 0 0 0 6 0 0 0 0 0 0 0
10/09/2021 vs. Salisbury L 26-28 0 0 0 0 8 0 0 0 0 0 0 0
10/15/2021 @ Northern Lehigh L 30-62 0 0 0 0 4 0 0 0 0 0 0 0
10/23/2021 vs. Notre Dame-Green Pond L 20-45 0 0 0 0 3 0 0 0 0 0 0 0
10/29/2021 @ Bangor L 0-53 0 0 0 0 11 0 1 0 0 0 0 0
Season Totals: 0 0 0 0 68 0 2 0 0 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
10/15/2021 @ Northern Lehigh L 30-62 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1