New Jersey's Fastest Growing University

Christian Fye

Class: Junior
Career Stats
Season COMP ATT YDS TDs INTs
2019-2020 8 17 66 0 2
2021-2022 59 131 1,039 9 8
2022-2023 74 174 931 10 11
Career Totals: 141 322 2,036 19 21
Season ATT YDS TDS
2019-2020 11 -18 0
2020-2021 4 -17 1
2021-2022 97 219 3
2022-2023 108 196 7
Career Totals: 220 380 11
Season REC YDS
2020-2021 4 38
Career Totals: 4 38
Season T/TOT INTs
2020-2021 17 0
2021-2022 1 0
2022-2023 5 2
Career Totals: 23 2
Season FGM XPM
2019-2020 0 1
2020-2021 2 2
2021-2022 1 24
2022-2023 6 27
Career Totals: 9 54
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/27/2021 @ Salisbury W 6-0 6 10 76 1 0 0
09/04/2021 @ Pen Argyl W 42-15 5 7 171 3 1 0
09/10/2021 vs. Marian Catholic W 42-6 4 6 90 1 0 0
09/24/2021 vs. Palmerton L 8-42 3 11 28 0 0 0
10/01/2021 vs. Mahanoy W 14-6 9 13 58 0 1 0
10/08/2021 @ Minersville L 27-43 12 27 177 0 2 0
10/15/2021 vs. Pine Grove W 31-14 7 15 152 2 1 0
10/22/2021 vs. Schuylkill Haven W 35-16 4 8 106 2 0 0
10/29/2021 @ Northwestern Lehigh L 2-36 0 7 0 0 0 0
11/06/2021 @ Palmerton L 7-47 3 11 18 0 1 0
11/25/2021 vs. Northampton L 13-47 6 16 163 0 2 0
Season Totals: 59 131 1,039 9 8 0
Date Opponent Result ATT YDS TDS LNG
08/27/2021 @ Salisbury W 6-0 7 37 0 0
09/04/2021 @ Pen Argyl W 42-15 4 10 0 0
09/10/2021 vs. Marian Catholic W 42-6 6 20 0 0
09/24/2021 vs. Palmerton L 8-42 7 7 0 0
10/01/2021 vs. Mahanoy W 14-6 11 73 1 0
10/08/2021 @ Minersville L 27-43 16 79 1 0
10/15/2021 vs. Pine Grove W 31-14 14 15 1 0
10/22/2021 vs. Schuylkill Haven W 35-16 6 33 0 0
10/29/2021 @ Northwestern Lehigh L 2-36 7 31 0 0
Season Totals: 97 219 3 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
09/10/2021 vs. Marian Catholic W 42-6 0 0 0 0 1 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 1 0 0 0 0 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
09/04/2021 @ Pen Argyl W 42-15 0 0 0 6 0 0
09/10/2021 vs. Marian Catholic W 42-6 0 0 0 6 0 0
10/08/2021 @ Minersville L 27-43 0 0 0 1 0 0
10/15/2021 vs. Pine Grove W 31-14 1 0 0 4 0 0
10/22/2021 vs. Schuylkill Haven W 35-16 0 0 0 5 0 0
11/06/2021 @ Palmerton L 7-47 0 0 0 1 0 0
11/25/2021 vs. Northampton L 13-47 0 0 0 1 0 0
Season Totals: 1 0 0 24 0 0