New Jersey's Fastest Growing University

Chris Quartuccio

Class: Junior
Career Stats
Season AB R H RBI 1B 2B 3B BB HBP
2020-2021 62 11 17 6 15 1 1 8 1
2021-2022 63 11 16 10 14 2 0 13 4
Career Totals: 125 22 33 16 29 3 1 21 5
Season IP Hits R ER BB KK HB
2020-2021 29 27 18 11 11 26 3
2021-2022 23 26 10 9 12 24 0
Career Totals: 52 53 28 20 23 50 3
2020-2021 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/28/2021 vs. Phillipsburg W 11-1 1 1 1 0 0 1 0 0 0 0 0
05/03/2021 @ Bernards W 7-0 1 0 1 0 1 0 0 0 0 0 0
05/06/2021 vs. North Plainfield W 13-0 0 1 0 0 0 0 0 0 2 0 0
05/10/2021 vs. Manville W 10-0 3 0 0 0 0 0 0 0 0 0 0
05/11/2021 vs. Pingry W 10-0 3 1 1 1 1 0 0 0 1 0 0
05/12/2021 @ Somerville L 5-7 3 0 1 0 1 0 0 0 1 0 0
05/15/2021 vs. Kittatinny W 12-2 2 2 1 0 1 0 0 0 0 0 0
05/17/2021 vs. North Hunterdon W 15-5 4 0 2 2 1 0 1 0 0 0 0
05/18/2021 vs. Newton W 11-4 4 1 1 0 1 0 0 0 0 0 0
05/19/2021 @ Delaware Valley L 6-7 4 0 0 0 0 0 0 0 0 0 0
05/20/2021 @ Gill St. Bernard's L 4-5 3 0 1 1 1 0 0 0 0 0 0
05/22/2021 @ Pope John XXIII L 2-3 2 0 0 0 0 0 0 0 1 0 0
05/24/2021 vs. Montgomery W 5-3 2 0 1 0 1 0 0 0 1 0 0
05/26/2021 @ Rutgers Prep W 5-0 4 0 1 0 1 0 0 0 0 0 0
05/27/2021 @ Franklin W 14-4 4 1 1 0 1 0 0 0 0 0 0
06/02/2021 vs. Monmouth W 3-2 3 1 1 0 1 0 0 0 0 0 0
06/05/2021 vs. Spotswood W 8-1 4 0 0 0 0 0 0 0 0 0 0
06/09/2021 @ Rumson-Fair Haven W 10-7 4 0 0 2 0 0 0 0 2 0 0
06/11/2021 vs. Raritan W 9-2 4 1 2 0 2 0 0 0 0 0 0
06/14/2021 vs. Manchester Township W 6-3 3 0 1 0 1 0 0 0 0 0 0
06/19/2021 vs. Hanover Park W 3-2 3 0 0 0 0 0 0 0 0 0 0
Season Totals: 61 9 16 6 14 1 1 0 8 0 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/21/2021 @ North Plainfield W 13-4 0 3 5 4 2 2 2 1
04/30/2021 vs. Rutgers Prep W 8-3 0 2 1 1 1 4 0 0
05/07/2021 vs. Warren Hills W 12-3 0 4.1 0 3 1 1 4 1
05/15/2021 vs. Kittatinny W 12-2 0 4 4 2 1 0 5 0
05/20/2021 @ Gill St. Bernard's L 4-5 0 4 4 4 4 4 4 1
05/27/2021 @ Franklin W 14-4 0 6 10 4 2 0 4 0
06/09/2021 @ Rumson-Fair Haven W 10-7 0 2 0 0 0 0 1 0
06/11/2021 vs. Raritan W 9-2 0 1 1 0 0 0 1 0
Season Totals: 0 26.1 25 18 11 11 21 3