New Jersey's Fastest Growing University
Career Stats
Season AB R H RBI 1B 2B 3B HR BB HBP SB
2020-2021 77 15 30 18 16 10 4 0 3 4 6
2021-2022 71 12 32 33 21 6 2 3 10 0 6
Career Totals: 148 27 62 51 37 16 6 3 13 4 12
Season IP Hits R ER BB KK HB
2020-2021 59.1 61 34 20 32 52 8
2021-2022 41.2 19 15 6 16 70 2
Career Totals: 101 80 49 26 48 122 10
2020-2021 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/30/2021 vs. Northampton W 6-2 4 1 2 1 0 2 0 0 0 0 0
04/01/2021 @ Northampton W 11-5 5 2 2 0 1 1 0 0 0 0 0
04/08/2021 @ Nazareth L 1-4 4 0 0 0 0 0 0 0 0 0 0
04/10/2021 vs. Freedom L 3-11 4 0 0 0 0 0 0 0 0 0 0
04/13/2021 @ Freedom W 7-4 2 1 1 2 0 1 0 0 1 1 1
04/14/2021 @ Liberty L 1-11 2 0 1 0 1 0 0 0 0 1 0
04/16/2021 vs. Liberty L 4-15 3 2 2 0 2 0 0 0 0 0 1
04/19/2021 vs. Notre Dame-East Stroudsburg W 11-3 3 3 2 3 1 0 1 0 0 0 1
04/20/2021 vs. Nazareth W 6-4 4 1 2 1 1 1 0 0 0 0 0
04/22/2021 @ Easton L 1-8 4 0 3 1 1 1 1 0 0 0 1
04/24/2021 @ Notre Dame-Green Pond W 7-5 3 2 1 1 0 0 1 0 0 1 0
04/26/2021 vs. William Allen W 9-2 4 0 1 0 0 1 0 0 0 1 1
04/28/2021 vs. Emmaus W 2-1 3 0 1 0 0 1 0 0 0 0 0
04/30/2021 vs. Pocono Mountain West W 10-5 3 1 1 3 1 0 0 0 0 0 1
05/04/2021 @ Pleasant Valley W 4-2 4 0 0 0 0 0 0 0 0 0 0
05/06/2021 @ East Stroudsburg South L 0-2 3 0 0 0 0 0 0 0 0 0 0
05/08/2021 @ Whitehall W 6-2 4 0 4 0 3 1 0 0 0 0 0
05/10/2021 vs. William Allen W 6-5 3 0 1 1 1 0 0 0 1 0 0
05/15/2021 @ Emmaus L 3-4 3 1 1 1 1 0 0 0 0 0 0
05/25/2021 vs. Jim Thorpe W 6-4 3 1 2 2 1 1 0 0 1 0 0
05/27/2021 vs. North Schuylkill W 3-1 3 0 1 0 1 0 0 0 0 0 0
06/01/2021 @ Northwestern Lehigh W 5-3 3 0 1 1 0 0 1 0 0 0 0
06/07/2021 @ Holy Ghost Prep L 3-5 3 0 1 1 1 0 0 0 0 0 0
Season Totals: 77 15 30 18 16 10 4 0 3 4 6
Date Opponent Result PIT IP Hits R ER BB KK HB
04/01/2021 @ Northampton W 11-5 0 6.1 6 5 4 3 6 0
04/08/2021 @ Nazareth L 1-4 0 4 6 4 2 2 4 1
04/13/2021 @ Freedom W 7-4 0 6 7 2 2 2 7 0
04/20/2021 vs. Nazareth W 6-4 0 1 1 0 0 1 0 0
04/22/2021 @ Easton L 1-8 0 4 4 6 2 2 2 3
04/28/2021 vs. Emmaus W 2-1 0 6 5 1 1 4 8 1
05/04/2021 @ Pleasant Valley W 4-2 0 6 3 2 1 2 7 2
05/08/2021 @ Whitehall W 6-2 0 5.2 4 1 1 3 3 0
05/15/2021 @ Emmaus L 3-4 0 6 2 4 2 5 3 1
05/25/2021 vs. Jim Thorpe W 6-4 0 4.1 7 3 2 4 5 0
06/01/2021 @ Northwestern Lehigh W 5-3 0 6 11 3 2 0 4 0
06/07/2021 @ Holy Ghost Prep L 3-5 0 4 5 3 1 4 3 0
Season Totals: 0 59.1 61 34 20 32 52 8