New Jersey's Fastest Growing University

Cale Exley

Class: Sophomore
Career Stats
Season AB R H RBI 1B 2B BB HBP SB
2020-2021 25 2 5 4 4 1 4 0 2
2022-2023 58 4 17 9 14 3 8 0 3
2023-2024 63 16 18 5 18 0 7 2 11
Career Totals: 146 22 40 18 36 4 19 2 16
Season IP Hits R ER BB KK HB
2020-2021 11.1 9 16 11 9 9 9
2022-2023 28 43 43 26 18 36 6
2023-2024 24.1 32 32 15 12 13 3
Career Totals: 63.2 84 91 52 39 58 18

Cale Exley doesn't have any stats this season.