New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS INTs
2022-2023 4 9 70 1
2023-2024 1 2 22 0
Career Totals: 5 11 92 1
Season ATT YDS TDS
2022-2023 233 1,346 20
2023-2024 175 1,529 32
Career Totals: 408 2,875 52
Season REC YDS TDS
2021-2022 6 101 0
2022-2023 17 192 1
2023-2024 10 175 2
Career Totals: 33 468 3
Season S T/TOT FF FR INTs INT/TD
2021-2022 0 8 0 0 1 0
2022-2023 0 63.5 0 1 1 0
2023-2024 0.5 88.5 1 0 4 1
Career Totals: 0.5 160 1 1 6 1
Season PR/TD
2023-2024 1
Career Totals: 1
Season 2PT
2022-2023 2
2023-2024 1
Career Totals: 3
2022-2023 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
09/23/2022 vs. Blue Mountain W 22-18 0 1 0 0 0 0
10/21/2022 @ Pottsville W 42-7 0 1 0 0 0 0
10/28/2022 vs. Northwestern Lehigh L 7-45 3 4 24 0 1 0
11/04/2022 vs. Pocono Mountain West W 29-14 1 1 46 0 0 0
11/12/2022 vs. Whitehall L 17-43 0 2 0 0 0 0
Season Totals: 4 9 70 0 1 0
Date Opponent Result ATT YDS TDS LNG
08/26/2022 @ Quakertown L 28-42 17 103 1 0
09/02/2022 @ Notre Dame-Green Pond W 29-28 32 200 1 0
09/09/2022 vs. Bangor W 29-12 23 164 1 0
09/16/2022 @ Palisades W 39-0 13 69 2 0
09/23/2022 vs. Blue Mountain W 22-18 18 152 1 0
10/01/2022 @ Wilson Area W 35-7 11 74 1 0
10/07/2022 vs. Saucon Valley W 42-7 20 201 4 0
10/14/2022 vs. Lehighton W 36-7 13 105 3 0
10/21/2022 @ Pottsville W 42-7 23 137 2 0
10/28/2022 vs. Northwestern Lehigh L 7-45 21 19 1 0
11/04/2022 vs. Pocono Mountain West W 29-14 23 70 3 0
11/12/2022 vs. Whitehall L 17-43 19 52 0 0
Season Totals: 233 1,346 20 0
Date Opponent Result REC YDS TDS LNG
08/26/2022 @ Quakertown L 28-42 4 44 0 0
09/02/2022 @ Notre Dame-Green Pond W 29-28 3 39 1 0
09/09/2022 vs. Bangor W 29-12 2 14 0 0
09/23/2022 vs. Blue Mountain W 22-18 1 38 0 0
10/14/2022 vs. Lehighton W 36-7 1 35 0 0
11/04/2022 vs. Pocono Mountain West W 29-14 1 4 0 0
11/12/2022 vs. Whitehall L 17-43 4 20 0 0
Season Totals: 17 192 1 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 @ Quakertown L 28-42 0 0 0 0 8 0 0 0 0 0 0 0
09/02/2022 @ Notre Dame-Green Pond W 29-28 0 0 0 0 9 0 0 0 0 0 0 0
09/09/2022 vs. Bangor W 29-12 0 0 0 0 11 0 0 0 0 0 0 0
09/16/2022 @ Palisades W 39-0 0 0 0 0 3 0 0 0 0 0 0 0
09/23/2022 vs. Blue Mountain W 22-18 0 0 0 0 4 0 0 0 0 0 0 0
10/01/2022 @ Wilson Area W 35-7 0 0 0 0 1 0 0 0 0 0 0 0
10/07/2022 vs. Saucon Valley W 42-7 0 0 0 0 4 0 0 0 1 0 0 0
10/14/2022 vs. Lehighton W 36-7 0 0 0 0 11.5 0 0 0 0 0 0 0
10/21/2022 @ Pottsville W 42-7 0 0 0 0 4 0 1 0 0 0 0 0
10/28/2022 vs. Northwestern Lehigh L 7-45 0 0 0 0 2 0 0 0 0 0 0 0
11/04/2022 vs. Pocono Mountain West W 29-14 0 0 0 0 6 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 63.5 0 1 0 1 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
09/02/2022 @ Notre Dame-Green Pond W 29-28 0 0 0 0 0 1
11/04/2022 vs. Pocono Mountain West W 29-14 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 2