New Jersey's Fastest Growing University
Career Stats
Season ATT YDS
2021-2022 1 1
Career Totals: 1 1
Season REC YDS TDS
2021-2022 27 488 9
Career Totals: 27 488 9
Season T/TOT FR FUM/TD INTs INT/TD
2020-2021 17 1 1 0 0
2021-2022 65 1 0 7 1
Career Totals: 82 2 1 7 1
Season XPM
2019-2020 19
2020-2021 28
2021-2022 56
Career Totals: 103
2021-2022 Game Log
Date Opponent Result ATT YDS TDS LNG
10/15/2021 vs. Pen Argyl W 62-30 1 1 0 0
Season Totals: 1 1 0 0
Date Opponent Result REC YDS TDS LNG
08/27/2021 @ Muncy W 40-21 3 56 2 0
09/02/2021 vs. Northwestern Lehigh L 33-34 1 22 0 0
09/17/2021 vs. Notre Dame-Green Pond L 27-34 2 54 1 0
10/01/2021 @ North Schuylkill L 42-56 6 113 1 0
10/08/2021 vs. Jim Thorpe W 27-17 2 13 1 0
10/15/2021 vs. Pen Argyl W 62-30 1 9 0 0
10/22/2021 @ Salisbury W 28-7 1 23 0 0
10/29/2021 vs. Palmerton W 43-14 2 32 1 0
11/06/2021 vs. Minersville W 43-14 2 29 1 0
11/13/2021 vs. Palmerton W 64-34 1 31 0 0
11/19/2021 vs. Lackawanna Trail W 35-14 2 67 2 0
11/26/2021 vs. West Catholic W 48-24 3 34 0 0
12/03/2021 vs. Southern Columbia L 14-56 1 5 0 0
Season Totals: 27 488 9 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/27/2021 @ Muncy W 40-21 0 0 0 0 11 0 0 0 0 0 0 0
09/02/2021 vs. Northwestern Lehigh L 33-34 0 0 0 0 7 0 0 0 0 0 0 0
09/13/2021 @ Tamaqua W 21-0 0 0 0 0 1 0 1 0 0 0 0 0
09/17/2021 vs. Notre Dame-Green Pond L 27-34 0 0 0 0 6 0 0 0 1 1 0 0
09/24/2021 @ Palisades W 35-7 0 0 0 0 3 0 0 0 1 0 0 0
10/01/2021 @ North Schuylkill L 42-56 0 0 0 0 9 0 0 0 0 0 0 0
10/08/2021 vs. Jim Thorpe W 27-17 0 0 0 0 5 0 0 0 2 0 0 0
10/15/2021 vs. Pen Argyl W 62-30 0 0 0 0 2 0 0 0 1 0 0 0
10/22/2021 @ Salisbury W 28-7 0 0 0 0 3 0 0 0 0 0 0 0
10/29/2021 vs. Palmerton W 43-14 0 0 0 0 1 0 0 0 1 0 0 0
11/06/2021 vs. Minersville W 43-14 0 0 0 0 6 0 0 0 0 0 0 0
11/13/2021 vs. Palmerton W 64-34 0 0 0 0 4 0 0 0 0 0 0 0
11/19/2021 vs. Lackawanna Trail W 35-14 0 0 0 0 4 0 0 0 0 0 0 0
11/26/2021 vs. West Catholic W 48-24 0 0 0 0 2 0 0 0 0 0 0 0
12/03/2021 vs. Southern Columbia L 14-56 0 0 0 0 1 0 0 0 1 0 0 0
Season Totals: 0 0 0 0 65 0 1 0 7 1 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
08/27/2021 @ Muncy W 40-21 0 0 0 4 0 0
09/02/2021 vs. Northwestern Lehigh L 33-34 0 0 0 3 0 0
09/13/2021 @ Tamaqua W 21-0 0 0 0 3 0 0
09/17/2021 vs. Notre Dame-Green Pond L 27-34 0 0 0 3 0 0
09/24/2021 @ Palisades W 35-7 0 0 0 3 0 0
10/01/2021 @ North Schuylkill L 42-56 0 0 0 6 0 0
10/08/2021 vs. Jim Thorpe W 27-17 0 0 0 1 0 0
10/15/2021 vs. Pen Argyl W 62-30 0 0 0 8 0 0
10/22/2021 @ Salisbury W 28-7 0 0 0 4 0 0
10/29/2021 vs. Palmerton W 43-14 0 0 0 1 0 0
11/06/2021 vs. Minersville W 43-14 0 0 0 3 0 0
11/13/2021 vs. Palmerton W 64-34 0 0 0 4 0 0
11/19/2021 vs. Lackawanna Trail W 35-14 0 0 0 5 0 0
11/26/2021 vs. West Catholic W 48-24 0 0 0 6 0 0
12/03/2021 vs. Southern Columbia L 14-56 0 0 0 2 0 0
Season Totals: 0 0 0 56 0 0