New Jersey's Fastest Growing University

Braden Bashore

Class: Junior
Career Stats
Season ATT YDS
2022-2023 2 2
2023-2024 5 10
Career Totals: 7 12
Season REC YDS TDS
2021-2022 1 13 0
2022-2023 42 541 8
2023-2024 56 593 5
Career Totals: 99 1,147 13
Season T/TOT INTs
2021-2022 2 0
2022-2023 48 1
2023-2024 11 2
Career Totals: 61 3
Season 2PT
2022-2023 1
2023-2024 2
Career Totals: 3
2022-2023 Game Log
Date Opponent Result ATT YDS TDS LNG
08/26/2022 vs. Bethlehem Catholic L 7-35 1 3 0 0
Season Totals: 2 2 0 0
Date Opponent Result REC YDS TDS LNG
08/26/2022 vs. Bethlehem Catholic L 7-35 2 10 1 0
09/02/2022 @ Liberty W 33-22 3 35 1 0
09/09/2022 vs. Emmaus L 19-27 3 57 1 0
09/23/2022 vs. Parkland W 32-31 4 48 1 0
09/30/2022 @ Pocono Mountain West W 35-0 4 28 0 0
10/07/2022 @ Freedom L 17-33 1 4 0 0
10/14/2022 vs. Allentown Central Catholic W 37-6 4 25 0 0
10/21/2022 vs. Nazareth L 7-35 3 13 0 0
10/28/2022 @ Northampton L 7-42 5 45 0 0
11/04/2022 @ Pleasant Valley W 49-14 5 110 2 0
11/12/2022 @ Southern Lehigh W 43-17 4 105 2 0
11/18/2022 vs. Delaware Valley (PA) W 34-13 4 61 0 0
Season Totals: 42 541 8 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 vs. Bethlehem Catholic L 7-35 0 0 0 0 6 0 0 0 0 0 0 0
09/02/2022 @ Liberty W 33-22 0 0 0 0 3 0 0 0 0 0 0 0
09/09/2022 vs. Emmaus L 19-27 0 0 0 0 1 0 0 0 0 0 0 0
09/16/2022 @ Easton W 37-14 0 0 0 0 4 0 0 0 0 0 0 0
09/23/2022 vs. Parkland W 32-31 0 0 0 0 6 0 0 0 0 0 0 0
09/30/2022 @ Pocono Mountain West W 35-0 0 0 0 0 1 0 0 0 0 0 0 0
10/07/2022 @ Freedom L 17-33 0 0 0 0 5 0 0 0 0 0 0 0
10/14/2022 vs. Allentown Central Catholic W 37-6 0 0 0 0 5 0 0 0 0 0 0 0
10/21/2022 vs. Nazareth L 7-35 0 0 0 0 5 0 0 0 1 0 0 0
10/28/2022 @ Northampton L 7-42 0 0 0 0 4 0 0 0 0 0 0 0
11/04/2022 @ Pleasant Valley W 49-14 0 0 0 0 2 0 0 0 0 0 0 0
11/12/2022 @ Southern Lehigh W 43-17 0 0 0 0 4 0 0 0 0 0 0 0
11/18/2022 vs. Delaware Valley (PA) W 34-13 0 0 0 0 1 0 0 0 0 0 0 0
11/26/2022 vs. Imhotep Charter L 7-55 0 0 0 0 1 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 48 0 0 0 1 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
11/12/2022 @ Southern Lehigh W 43-17 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1