New Jersey's Fastest Growing University

Brad Rissmiller #17

Class: Junior
Career Stats
Season COMP ATT YDS TDs INTs
2020-2021 0 1 0 0 0
2021-2022 54 103 692 6 4
2022-2023 122 231 1,865 13 8
2023-2024 139 239 1,647 9 7
Career Totals: 315 574 4,204 28 19
Season ATT YDS TDS
2021-2022 20 -61 0
2022-2023 71 234 3
2023-2024 90 356 3
Career Totals: 181 529 6
Season REC
2022-2023 1
Career Totals: 1
Season T/TOT FF FR INTs
2020-2021 9 0 0 0
2021-2022 6 0 0 0
2022-2023 46 0 2 3
2023-2024 64 1 1 2
Career Totals: 125 1 3 5
Season 2PT
2023-2024 1
Career Totals: 1
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/27/2022 @ Wilson Area W 22-12 18 28 199 1 1 0
09/02/2022 @ Mahanoy L 14-20 11 18 159 1 2 0
09/10/2022 vs. Northern Lehigh L 14-44 15 24 292 2 2 0
09/16/2022 @ Northwestern Lehigh L 0-48 4 15 38 0 0 0
09/24/2022 vs. Catasauqua L 12-30 13 33 188 1 1 0
10/01/2022 vs. Minersville W 29-12 3 11 63 0 1 0
10/07/2022 @ Palisades L 14-42 12 28 107 1 1 0
10/14/2022 @ Schuylkill Haven W 39-16 10 14 256 4 0 0
10/22/2022 vs. Panther Valley W 42-7 9 16 164 1 0 0
10/29/2022 vs. Bangor L 6-35 11 20 107 0 0 0
11/05/2022 vs. Susquehanna Community W 35-0 16 24 292 2 0 0
Season Totals: 122 231 1,865 13 8 0
Date Opponent Result ATT YDS TDS LNG
08/27/2022 @ Wilson Area W 22-12 11 66 0 0
09/02/2022 @ Mahanoy L 14-20 5 -3 0 0
09/16/2022 @ Northwestern Lehigh L 0-48 5 20 0 0
10/01/2022 vs. Minersville W 29-12 6 6 0 0
10/07/2022 @ Palisades L 14-42 4 20 0 0
10/14/2022 @ Schuylkill Haven W 39-16 6 48 1 0
10/22/2022 vs. Panther Valley W 42-7 8 84 2 0
10/29/2022 vs. Bangor L 6-35 10 17 0 0
11/05/2022 vs. Susquehanna Community W 35-0 5 11 0 0
Season Totals: 71 234 3 0
Date Opponent Result REC YDS TDS LNG
Season Totals: 1 -8 0 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/27/2022 @ Wilson Area W 22-12 0 0 0 0 0 0 0 0 1 0 0 0
09/02/2022 @ Mahanoy L 14-20 0 0 0 0 3 0 0 0 0 0 0 0
09/10/2022 vs. Northern Lehigh L 14-44 0 0 0 0 4 0 0 0 0 0 0 0
09/16/2022 @ Northwestern Lehigh L 0-48 0 0 0 0 7 0 1 0 0 0 0 0
09/24/2022 vs. Catasauqua L 12-30 0 0 0 0 6 0 0 0 0 0 0 0
10/01/2022 vs. Minersville W 29-12 0 0 0 0 6 0 1 0 1 0 0 0
10/07/2022 @ Palisades L 14-42 0 0 0 0 7 0 0 0 0 0 0 0
10/14/2022 @ Schuylkill Haven W 39-16 0 0 0 0 5 0 0 0 0 0 0 0
10/22/2022 vs. Panther Valley W 42-7 0 0 0 0 2 0 0 0 0 0 0 0
10/29/2022 vs. Bangor L 6-35 0 0 0 0 5 0 0 0 0 0 0 0
11/05/2022 vs. Susquehanna Community W 35-0 0 0 0 0 1 0 0 0 1 0 0 0
Season Totals: 0 0 0 0 46 0 2 0 3 0 0 0