New Jersey's Fastest Growing University
Career Stats
Season AB R H RBI 1B 2B HR BB HBP SB
2020-2021 65 19 24 28 17 6 1 16 1 0
2021-2022 84 14 42 37 30 12 0 7 2 1
Career Totals: 149 33 66 65 47 18 1 23 3 1
Season IP Hits R ER BB KK HB
2020-2021 26.1 24 10 6 10 25 3
2021-2022 62 63 25 19 6 62 2
Career Totals: 88.1 87 35 25 16 87 5
2020-2021 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/29/2021 vs. Bangor W 8-4 2 2 2 3 1 0 0 1 2 0 0
03/30/2021 vs. Northern Lehigh W 10-0 1 1 0 1 0 0 0 0 1 0 0
04/06/2021 @ Salisbury W 21-7 5 0 1 3 0 1 0 0 0 0 0
04/07/2021 vs. Southern Lehigh W 10-0 2 1 0 0 0 0 0 0 0 0 0
04/09/2021 @ Catasauqua W 12-1 2 0 0 2 0 0 0 0 1 0 0
04/10/2021 vs. Palmerton W 3-0 2 2 2 0 2 0 0 0 1 0 0
04/13/2021 vs. Moravian Academy W 15-0 1 2 1 0 0 1 0 0 2 0 0
04/14/2021 @ Palisades W 5-3 5 0 1 0 1 0 0 0 0 0 0
04/16/2021 vs. Notre Dame-Green Pond W 11-1 3 0 0 2 0 0 0 0 1 0 0
04/19/2021 vs. Blue Mountain W 11-2 4 1 1 0 0 1 0 0 0 0 0
04/21/2021 vs. Wilson Area W 16-9 2 0 1 1 1 0 0 0 3 0 0
04/23/2021 @ Saucon Valley L 1-2 3 0 1 0 1 0 0 0 0 0 0
04/26/2021 @ Palmerton L 6-9 4 1 0 1 0 0 0 0 0 0 0
04/28/2021 @ Moravian Academy W 20-0 2 2 1 4 1 0 0 0 1 1 0
04/30/2021 @ Northern Lehigh W 17-2 4 1 2 2 1 1 0 0 0 0 0
05/03/2021 vs. Pen Argyl W 15-5 3 1 2 3 2 0 0 0 1 0 0
05/04/2021 @ Southern Lehigh L 4-5 2 0 0 0 0 0 0 0 0 0 0
05/07/2021 vs. Salisbury W 7-1 3 1 1 2 0 1 0 0 1 0 0
05/10/2021 vs. Catasauqua W 11-1 1 1 0 0 0 0 0 0 1 0 0
05/11/2021 vs. Liberty L 0-11 2 0 1 0 0 1 0 0 0 0 0
05/17/2021 vs. Southern Lehigh W 7-3 3 0 1 1 1 0 0 0 1 0 0
05/19/2021 vs. Notre Dame-Green Pond W 13-3 3 1 3 1 3 0 0 0 0 0 0
05/27/2021 vs. Allentown Central Catholic W 10-0 3 1 2 2 2 0 0 0 0 0 0
06/01/2021 vs. Bethlehem Catholic L 3-5 3 1 1 0 1 0 0 0 0 0 0
Season Totals: 65 19 24 28 17 6 0 1 16 1 0
Date Opponent Result PIT IP Hits R ER BB KK HB
03/30/2021 vs. Northern Lehigh W 10-0 0 2 2 0 0 0 1 0
04/06/2021 @ Salisbury W 21-7 0 3 3 3 2 1 4 0
04/10/2021 vs. Palmerton W 3-0 0 1.1 0 0 0 0 2 0
04/14/2021 @ Palisades W 5-3 0 5.2 1 1 1 3 5 2
04/21/2021 vs. Wilson Area W 16-9 0 3 2 2 1 4 0 0
04/26/2021 @ Palmerton L 6-9 0 2.2 2 0 0 0 3 0
04/30/2021 @ Northern Lehigh W 17-2 0 3 6 2 1 0 4 0
05/07/2021 vs. Salisbury W 7-1 0 2 2 0 0 1 1 0
05/11/2021 vs. Liberty L 0-11 0 2.2 5 2 1 1 4 1
05/19/2021 vs. Notre Dame-Green Pond W 13-3 0 1 1 0 0 0 1 0
Season Totals: 0 26.1 24 10 6 10 25 3