New Jersey's Fastest Growing University

Asher Smith #48

Class: Senior
Career Stats
Season ATT
2019-2020 2
Career Totals: 2
Season ATT YDS TDS
2019-2020 243 2,533 42
Career Totals: 243 2,533 42
Season REC YDS TDS
2019-2020 9 165 2
Career Totals: 9 165 2
Season INT/TD
2019-2020 1
Career Totals: 1
Season 2PT
2019-2020 1
Career Totals: 1
2019-2020 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/30/2019 vs. Palmerton W 27-12 0 1 0 0 0 0
11/22/2019 vs. Archbishop Wood L 7-41 0 1 0 0 0 0
Season Totals: 0 2 0 0 0 0
Date Opponent Result ATT YDS TDS LNG
08/23/2019 @ Saucon Valley W 45-13 14 160 4 0
08/30/2019 vs. Palmerton W 27-12 28 217 3 0
09/06/2019 vs. Notre Dame-Green Pond W 62-27 14 124 2 0
09/13/2019 @ Bangor W 49-0 15 183 3 0
09/20/2019 vs. Palisades W 35-6 25 280 3 0
09/27/2019 @ Northern Lehigh W 35-22 21 151 4 0
10/04/2019 vs. Northwestern Lehigh L 34-36 20 111 2 0
10/12/2019 @ Pen Argyl W 46-6 12 123 3 0
10/18/2019 @ Catasauqua W 62-7 5 101 2 0
10/25/2019 vs. Salisbury W 58-22 19 313 5 0
11/01/2019 vs. Wyoming Valley West W 42-7 18 116 2 0
11/08/2019 vs. East Stroudsburg South W 52-35 19 323 4 0
11/16/2019 vs. Oil City W 41-0 16 256 4 0
11/22/2019 vs. Archbishop Wood L 7-41 17 75 1 0
Season Totals: 243 2,533 42 0
Date Opponent Result REC YDS TDS LNG
08/23/2019 @ Saucon Valley W 45-13 1 1 0 0
08/30/2019 vs. Palmerton W 27-12 1 10 0 0
09/13/2019 @ Bangor W 49-0 1 73 1 0
09/20/2019 vs. Palisades W 35-6 2 31 0 0
10/18/2019 @ Catasauqua W 62-7 1 28 1 0
11/16/2019 vs. Oil City W 41-0 1 16 0 0
11/22/2019 vs. Archbishop Wood L 7-41 2 6 0 0
Season Totals: 9 165 2 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/30/2019 vs. Palmerton W 27-12 0 0 0 0 0 0 0 0 0 1 0 0
Season Totals: 0 0 0 0 0 0 0 0 0 1 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
10/04/2019 vs. Northwestern Lehigh L 34-36 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1