New Jersey's Fastest Growing University

AJ Jimenez-Wittong

Class: Senior
Career Stats
Season ATT YDS TDS
2021-2022 9 27 1
2022-2023 183 935 16
Career Totals: 192 962 17
Season REC YDS TDS
2021-2022 1 16 0
2022-2023 14 137 1
Career Totals: 15 153 1
Season S T/TOT FR
2020-2021 1 37 1
2021-2022 4 86 2
2022-2023 10 89 0
Career Totals: 15 212 3
Season 2PT
2022-2023 1
Career Totals: 1
2022-2023 Game Log
Date Opponent Result ATT YDS TDS LNG
08/26/2022 vs. Catasauqua W 32-12 13 56 0 0
09/01/2022 vs. Northwestern Lehigh W 34-27 14 68 0 0
09/10/2022 @ Pen Argyl W 44-14 8 42 2 0
09/16/2022 vs. Pine Grove W 61-0 6 55 1 0
09/23/2022 vs. North Schuylkill L 0-31 13 35 0 0
09/30/2022 @ Salisbury W 42-0 7 47 1 0
10/07/2022 vs. Notre Dame-Green Pond W 40-33 18 71 3 0
10/14/2022 vs. Tamaqua W 21-7 10 19 0 0
10/21/2022 @ Jim Thorpe W 14-13 13 44 1 0
10/28/2022 @ Palmerton W 49-28 24 138 4 0
11/04/2022 vs. Mahanoy W 30-7 9 33 0 0
11/10/2022 vs. Tri-Valley W 40-15 17 156 1 0
11/19/2022 @ Lackawanna Trail W 40-7 14 61 1 0
11/26/2022 @ Steelton-Highspire L 35-42 17 110 2 0
Season Totals: 183 935 16 0
Date Opponent Result REC YDS TDS LNG
09/01/2022 vs. Northwestern Lehigh W 34-27 1 7 0 0
09/10/2022 @ Pen Argyl W 44-14 1 25 0 0
09/23/2022 vs. North Schuylkill L 0-31 1 10 0 0
09/30/2022 @ Salisbury W 42-0 1 18 1 0
10/07/2022 vs. Notre Dame-Green Pond W 40-33 2 14 0 0
10/21/2022 @ Jim Thorpe W 14-13 2 18 0 0
11/04/2022 vs. Mahanoy W 30-7 2 22 0 0
11/26/2022 @ Steelton-Highspire L 35-42 2 28 0 0
Season Totals: 14 137 1 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 vs. Catasauqua W 32-12 2 0 0 0 9 0 0 0 0 0 0 0
09/01/2022 vs. Northwestern Lehigh W 34-27 0 0 0 0 7 0 0 0 0 0 0 0
09/10/2022 @ Pen Argyl W 44-14 0 0 0 0 6 0 0 0 0 0 0 0
09/16/2022 vs. Pine Grove W 61-0 1 0 0 0 2 0 0 0 0 0 0 0
09/23/2022 vs. North Schuylkill L 0-31 0 0 0 0 9 0 0 0 0 0 0 0
09/30/2022 @ Salisbury W 42-0 1 0 0 0 5 0 0 0 0 0 0 0
10/07/2022 vs. Notre Dame-Green Pond W 40-33 0 0 0 0 4 0 0 0 0 0 0 0
10/14/2022 vs. Tamaqua W 21-7 2 0 0 0 9 0 0 0 0 0 0 0
10/21/2022 @ Jim Thorpe W 14-13 1 0 0 0 5 0 0 0 0 0 0 0
10/28/2022 @ Palmerton W 49-28 1 0 0 0 7 0 0 0 0 0 0 0
11/04/2022 vs. Mahanoy W 30-7 1 0 0 0 7 0 0 0 0 0 0 0
11/10/2022 vs. Tri-Valley W 40-15 0 0 0 0 6 0 0 0 0 0 0 0
11/19/2022 @ Lackawanna Trail W 40-7 0 0 0 0 5 0 0 0 0 0 0 0
11/26/2022 @ Steelton-Highspire L 35-42 1 0 0 0 8 0 0 0 0 0 0 0
Season Totals: 10 0 0 0 89 0 0 0 0 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
11/19/2022 @ Lackawanna Trail W 40-7 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1