Girls Tennis
New Jersey's Fastest Growing University
2021-2022 Colonial Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Moravian Academy 11-0 1.000 0-0 .000 8-0 3-0 52 3
Salisbury 8-3 .727 0-0 .000 4-0 4-3 35 20
Notre Dame-Green Pond 7-4 .636 0-0 .000 4-1 3-3 27 28
Southern Lehigh 8-5 .615 0-0 .000 3-3 5-2 44 23
Pen Argyl 6-5 .545 0-0 .000 5-1 1-4 24 31
Palisades 4-5 .444 0-0 .000 3-2 1-3 20 25
Bangor 3-9 .250 0-0 .000 2-4 1-5 20 44
Saucon Valley 1-11 .083 0-0 .000 1-5 0-6 14 46
Wilson Area 0-8 .000 0-0 .000 0-3 0-5 6 34
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Moravian Academy 11-0 1.000 9-0 1.000 0-0 .000 8-0 3-0 52 3
Southern Lehigh 8-5 .615 8-2 .800 0-0 .000 3-3 5-2 44 23
Salisbury 8-3 .727 7-3 .700 0-0 .000 4-0 4-3 35 20
Notre Dame-Green Pond 7-4 .636 6-4 .600 0-0 .000 4-1 3-3 27 28
Pen Argyl 6-5 .545 6-5 .545 0-0 .000 5-1 1-4 24 31
Palisades 4-5 .444 4-5 .444 0-0 .000 3-2 1-3 20 25
Bangor 3-9 .250 3-7 .300 0-0 .000 2-4 1-5 20 44
Saucon Valley 1-11 .083 1-10 .091 0-0 .000 1-5 0-6 14 46
Wilson Area 0-8 .000 0-8 .000 0-0 .000 0-3 0-5 6 34
  OVERALL PCT DIV PCT HOME AWAY PF PA
Moravian Academy 11-0 1.000 0-0 .000 8-0 3-0 52 3
Salisbury 8-3 .727 0-0 .000 4-0 4-3 35 20
Notre Dame-Green Pond 7-4 .636 0-0 .000 4-1 3-3 27 28
Southern Lehigh 8-5 .615 0-0 .000 3-3 5-2 44 23
Pen Argyl 6-5 .545 0-0 .000 5-1 1-4 24 31
Palisades 4-5 .444 0-0 .000 3-2 1-3 20 25
Bangor 3-9 .250 0-0 .000 2-4 1-5 20 44
Saucon Valley 1-11 .083 0-0 .000 1-5 0-6 14 46
Wilson Area 0-8 .000 0-0 .000 0-3 0-5 6 34