Girls Soccer
New Jersey's Fastest Growing University
2024-2025 Colonial Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 11-0 1.000 8-0 1.000 5-0 6-0 67 2
Saucon Valley 7-0 1.000 7-0 1.000 3-0 4-0 66 8
Moravian Academy 7-1 .875 7-0 1.000 4-0 3-1 36 4
Bangor 9-1 .900 7-1 .875 5-0 4-1 43 15
Northern Lehigh 7-3 .700 5-2 .714 2-2 5-1 37 18
Palisades 5-2-1 .688 3-2-1 .583 2-1 3-1-1 21 11
Southern Lehigh 4-6-1 .409 3-3-1 .500 3-4-1 1-2 24 22
Notre Dame-Green Pond 4-5 .444 3-4 .429 3-1 1-4 17 25
Palmerton 3-4 .429 2-3 .400 2-4 1-0 28 25
Catasauqua 2-8 .200 2-6 .250 1-3 1-5 10 39
Jim Thorpe 1-7 .125 1-4 .200 0-3 1-4 6 68
Salisbury 1-7 .125 1-6 .143 0-5 1-2 11 35
Wilson Area 1-7 .125 1-6 .143 0-4 1-3 16 40
Lehighton 2-9 .182 1-8 .111 0-5 2-4 9 63
Pen Argyl 2-6 .250 0-6 .000 2-3 0-3 18 36
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 11-0 1.000 8-0 1.000 8-0 1.000 5-0 6-0 67 2
Saucon Valley 7-0 1.000 7-0 1.000 7-0 1.000 3-0 4-0 66 8
Moravian Academy 7-1 .875 7-0 1.000 7-0 1.000 4-0 3-1 36 4
Bangor 9-1 .900 7-1 .875 7-1 .875 5-0 4-1 43 15
Northern Lehigh 7-3 .700 5-2 .714 5-2 .714 2-2 5-1 37 18
Palisades 5-2-1 .688 3-2-1 .583 3-2-1 .583 2-1 3-1-1 21 11
Southern Lehigh 4-6-1 .409 3-3-1 .500 3-3-1 .500 3-4-1 1-2 24 22
Notre Dame-Green Pond 4-5 .444 3-4 .429 3-4 .429 3-1 1-4 17 25
Palmerton 3-4 .429 2-3 .400 2-3 .400 2-4 1-0 28 25
Catasauqua 2-8 .200 2-6 .250 2-6 .250 1-3 1-5 10 39
Jim Thorpe 1-7 .125 1-4 .200 1-4 .200 0-3 1-4 6 68
Salisbury 1-7 .125 1-6 .143 1-6 .143 0-5 1-2 11 35
Wilson Area 1-7 .125 1-6 .143 1-6 .143 0-4 1-3 16 40
Lehighton 2-9 .182 1-8 .111 1-8 .111 0-5 2-4 9 63
Pen Argyl 2-6 .250 0-6 .000 0-6 .000 2-3 0-3 18 36
  OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 11-0 1.000 8-0 1.000 5-0 6-0 67 2
Saucon Valley 7-0 1.000 7-0 1.000 3-0 4-0 66 8
Bangor 9-1 .900 7-1 .875 5-0 4-1 43 15
Moravian Academy 7-1 .875 7-0 1.000 4-0 3-1 36 4
Northern Lehigh 7-3 .700 5-2 .714 2-2 5-1 37 18
Palisades 5-2-1 .688 3-2-1 .583 2-1 3-1-1 21 11
Notre Dame-Green Pond 4-5 .444 3-4 .429 3-1 1-4 17 25
Palmerton 3-4 .429 2-3 .400 2-4 1-0 28 25
Southern Lehigh 4-6-1 .409 3-3-1 .500 3-4-1 1-2 24 22
Pen Argyl 2-6 .250 0-6 .000 2-3 0-3 18 36
Catasauqua 2-8 .200 2-6 .250 1-3 1-5 10 39
Lehighton 2-9 .182 1-8 .111 0-5 2-4 9 63
Jim Thorpe 1-7 .125 1-4 .200 0-3 1-4 6 68
Salisbury 1-7 .125 1-6 .143 0-5 1-2 11 35
Wilson Area 1-7 .125 1-6 .143 0-4 1-3 16 40