Girls Soccer
New Jersey's Fastest Growing University
2023-2024 Colonial Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 23-2 .920 12-0 1.000 11-0 12-2 110 13
Saucon Valley 12-5 .706 10-2 .833 8-1 4-4 69 52
Palisades 13-7 .650 9-3 .750 8-2 5-5 56 25
Palmerton 12-7 .632 9-3 .750 6-3 6-4 72 38
Southern Lehigh 14-9-1 .604 8-4 .667 7-2 7-7-1 49 29
Northern Lehigh 13-6 .684 7-5 .583 7-4 6-2 94 29
Moravian Academy 16-8 .667 7-5 .583 7-4 9-4 53 33
Notre Dame-Green Pond 5-10-1 .344 5-6-1 .458 2-5-1 3-5 35 46
Bangor 6-11-2 .368 4-7-1 .375 5-3 1-8-2 51 52
Pen Argyl 4-10 .286 3-9 .250 4-3 0-7 37 60
Catasauqua 3-14-1 .194 2-10 .167 2-5-1 1-9 17 80
Wilson Area 1-15 .062 1-11 .083 1-7 0-8 5 98
Salisbury 2-14-1 .147 0-12 .000 1-7 1-7-1 21 68
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 23-2 .920 15-0 1.000 12-0 1.000 11-0 12-2 110 13
Saucon Valley 12-5 .706 11-4 .733 10-2 .833 8-1 4-4 69 52
Northern Lehigh 13-6 .684 10-5 .667 7-5 .583 7-4 6-2 94 29
Palisades 13-7 .650 10-5 .667 9-3 .750 8-2 5-5 56 25
Southern Lehigh 14-9-1 .604 10-5 .667 8-4 .667 7-2 7-7-1 49 29
Palmerton 12-7 .632 9-5 .643 9-3 .750 6-3 6-4 72 38
Moravian Academy 16-8 .667 10-6 .625 7-5 .583 7-4 9-4 53 33
Bangor 6-11-2 .368 5-8-1 .393 4-7-1 .375 5-3 1-8-2 51 52
Notre Dame-Green Pond 5-10-1 .344 5-8-1 .393 5-6-1 .458 2-5-1 3-5 35 46
Pen Argyl 4-10 .286 3-9 .250 3-9 .250 4-3 0-7 37 60
Catasauqua 3-14-1 .194 2-11-1 .179 2-10 .167 2-5-1 1-9 17 80
Wilson Area 1-15 .062 1-13 .071 1-11 .083 1-7 0-8 5 98
Salisbury 2-14-1 .147 0-12-1 .038 0-12 .000 1-7 1-7-1 21 68
  OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 23-2 .920 12-0 1.000 11-0 12-2 110 13
Saucon Valley 12-5 .706 10-2 .833 8-1 4-4 69 52
Northern Lehigh 13-6 .684 7-5 .583 7-4 6-2 94 29
Moravian Academy 16-8 .667 7-5 .583 7-4 9-4 53 33
Palisades 13-7 .650 9-3 .750 8-2 5-5 56 25
Palmerton 12-7 .632 9-3 .750 6-3 6-4 72 38
Southern Lehigh 14-9-1 .604 8-4 .667 7-2 7-7-1 49 29
Bangor 6-11-2 .368 4-7-1 .375 5-3 1-8-2 51 52
Notre Dame-Green Pond 5-10-1 .344 5-6-1 .458 2-5-1 3-5 35 46
Pen Argyl 4-10 .286 3-9 .250 4-3 0-7 37 60
Catasauqua 3-14-1 .194 2-10 .167 2-5-1 1-9 17 80
Salisbury 2-14-1 .147 0-12 .000 1-7 1-7-1 21 68
Wilson Area 1-15 .062 1-11 .083 1-7 0-8 5 98