Girls Soccer
New Jersey's Fastest Growing University
2021-2022 Colonial Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 20-2-1 .891 0-0 .000 12-0 8-2-1 96 6
Palmerton 18-4 .818 0-0 .000 10-0 8-4 104 21
Southern Lehigh 14-4 .778 0-0 .000 9-0 5-4 50 18
Moravian Academy 15-5-1 .738 0-0 .000 9-3-1 6-2 76 21
Northern Lehigh 9-6 .600 0-0 .000 6-2 3-4 51 21
Saucon Valley 7-8 .467 0-0 .000 4-2 3-6 51 39
Bangor 7-9 .438 0-0 .000 5-2 2-7 23 34
Palisades 4-6 .400 0-0 .000 2-3 2-3 25 21
Notre Dame-Green Pond 5-10-1 .344 0-0 .000 4-4-1 1-6 20 39
Catasauqua 4-10-1 .300 0-0 .000 2-6 2-4-1 32 70
Pen Argyl 3-9-2 .286 0-0 .000 3-3-2 0-6 34 51
Salisbury 3-9-2 .286 0-0 .000 3-4-1 0-5-1 20 53
Wilson Area 0-14 .000 0-0 .000 0-8 0-6 10 97
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 20-2-1 .891 11-0-1 .958 0-0 .000 12-0 8-2-1 96 6
Southern Lehigh 14-4 .778 11-1 .917 0-0 .000 9-0 5-4 50 18
Palmerton 18-4 .818 10-2 .833 0-0 .000 10-0 8-4 104 21
Moravian Academy 15-5-1 .738 9-2-1 .792 0-0 .000 9-3-1 6-2 76 21
Northern Lehigh 9-6 .600 7-4 .636 0-0 .000 6-2 3-4 51 21
Saucon Valley 7-8 .467 5-5 .500 0-0 .000 4-2 3-6 51 39
Bangor 7-9 .438 5-7 .417 0-0 .000 5-2 2-7 23 34
Palisades 4-6 .400 4-6 .400 0-0 .000 2-3 2-3 25 21
Notre Dame-Green Pond 5-10-1 .344 4-7 .364 0-0 .000 4-4-1 1-6 20 39
Salisbury 3-9-2 .286 2-8-1 .227 0-0 .000 3-4-1 0-5-1 20 53
Catasauqua 4-10-1 .300 2-9-1 .208 0-0 .000 2-6 2-4-1 32 70
Pen Argyl 3-9-2 .286 1-9-2 .167 0-0 .000 3-3-2 0-6 34 51
Wilson Area 0-14 .000 0-11 .000 0-0 .000 0-8 0-6 10 97
  OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 20-2-1 .891 0-0 .000 12-0 8-2-1 96 6
Palmerton 18-4 .818 0-0 .000 10-0 8-4 104 21
Southern Lehigh 14-4 .778 0-0 .000 9-0 5-4 50 18
Moravian Academy 15-5-1 .738 0-0 .000 9-3-1 6-2 76 21
Northern Lehigh 9-6 .600 0-0 .000 6-2 3-4 51 21
Saucon Valley 7-8 .467 0-0 .000 4-2 3-6 51 39
Bangor 7-9 .438 0-0 .000 5-2 2-7 23 34
Palisades 4-6 .400 0-0 .000 2-3 2-3 25 21
Notre Dame-Green Pond 5-10-1 .344 0-0 .000 4-4-1 1-6 20 39
Catasauqua 4-10-1 .300 0-0 .000 2-6 2-4-1 32 70
Pen Argyl 3-9-2 .286 0-0 .000 3-3-2 0-6 34 51
Salisbury 3-9-2 .286 0-0 .000 3-4-1 0-5-1 20 53
Wilson Area 0-14 .000 0-0 .000 0-8 0-6 10 97