Girls Lacrosse
New Jersey's Fastest Growing University
2020-2021 Skyland Standings
Raritan OVERALL PCT DIV PCT HOME AWAY PF PA
North Hunterdon 9-8 .529 2-3 .400 7-2 2-6 230 173
Phillipsburg 1-11 .083 0-3 .000 1-5 0-6 54 191
Bernards 0-0 .000 0-0 .000 0-0 0-0 0 0
Montgomery 0-0 .000 0-0 .000 0-0 0-0 0 0
Mount St. Mary 0-0 .000 0-0 .000 0-0 0-0 0 0
Ridge 0-0 .000 0-0 .000 0-0 0-0 0 0
Valley OVERALL PCT DIV PCT HOME AWAY PF PA
Voorhees 11-3 .786 7-1 .875 7-2 4-1 231 114
Delaware Valley 8-5 .615 7-2 .778 5-4 3-1 149 112
Warren Hills 3-10 .231 2-7 .222 2-3 1-7 89 189
Gill St. Bernard's 0-0 .000 0-0 .000 0-0 0-0 0 0
Immaculata 0-0 .000 0-0 .000 0-0 0-0 0 0
Rutgers Prep 0-0 .000 0-0 .000 0-0 0-0 0 0
Somerville 0-0 .000 0-0 .000 0-0 0-0 0 0
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Voorhees 11-3 .786 8-1 .889 7-1 .875 7-2 4-1 231 114
Delaware Valley 8-5 .615 7-4 .636 7-2 .778 5-4 3-1 149 112
North Hunterdon 9-8 .529 5-3 .625 2-3 .400 7-2 2-6 230 173
Warren Hills 3-10 .231 2-8 .200 2-7 .222 2-3 1-7 89 189
Phillipsburg 1-11 .083 0-4 .000 0-3 .000 1-5 0-6 54 191
Bernards 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Gill St. Bernard's 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Immaculata 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Montgomery 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Mount St. Mary 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Ridge 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Rutgers Prep 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Somerville 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
  OVERALL PCT DIV PCT HOME AWAY PF PA
Voorhees 11-3 .786 7-1 .875 7-2 4-1 231 114
Delaware Valley 8-5 .615 7-2 .778 5-4 3-1 149 112
North Hunterdon 9-8 .529 2-3 .400 7-2 2-6 230 173
Warren Hills 3-10 .231 2-7 .222 2-3 1-7 89 189
Phillipsburg 1-11 .083 0-3 .000 1-5 0-6 54 191
Bernards 0-0 .000 0-0 .000 0-0 0-0 0 0
Gill St. Bernard's 0-0 .000 0-0 .000 0-0 0-0 0 0
Immaculata 0-0 .000 0-0 .000 0-0 0-0 0 0
Montgomery 0-0 .000 0-0 .000 0-0 0-0 0 0
Mount St. Mary 0-0 .000 0-0 .000 0-0 0-0 0 0
Ridge 0-0 .000 0-0 .000 0-0 0-0 0 0
Rutgers Prep 0-0 .000 0-0 .000 0-0 0-0 0 0
Somerville 0-0 .000 0-0 .000 0-0 0-0 0 0