Girls Lacrosse
New Jersey's Fastest Growing University
2020-2021 EPC Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Easton 17-1 .944 0-0 .000 10-1 7-0 318 94
Emmaus 18-3 .857 0-0 .000 12-2 6-1 296 97
Freedom 14-4 .778 0-0 .000 7-1 7-3 271 147
Pleasant Valley 10-6 .625 0-0 .000 5-3 5-3 214 168
Allentown Central Catholic 10-9 .526 0-0 .000 5-4 5-5 229 169
Parkland 7-7 .500 0-0 .000 3-3 4-4 146 135
Nazareth 5-7 .417 0-0 .000 4-2 1-5 113 133
Northampton 2-11 .154 0-0 .000 2-3 0-8 37 159
Liberty 2-12 .143 0-0 .000 0-7 2-5 73 229
Bethlehem Catholic 0-13 .000 0-0 .000 0-6 0-7 15 248
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Easton 17-1 .944 8-0 1.000 0-0 .000 10-1 7-0 318 94
Emmaus 18-3 .857 9-1 .900 0-0 .000 12-2 6-1 296 97
Freedom 14-4 .778 8-2 .800 0-0 .000 7-1 7-3 271 147
Pleasant Valley 10-6 .625 6-3 .667 0-0 .000 5-3 5-3 214 168
Allentown Central Catholic 10-9 .526 6-5 .545 0-0 .000 5-4 5-5 229 169
Parkland 7-7 .500 4-5 .444 0-0 .000 3-3 4-4 146 135
Nazareth 5-7 .417 3-5 .375 0-0 .000 4-2 1-5 113 133
Liberty 2-12 .143 2-9 .182 0-0 .000 0-7 2-5 73 229
Northampton 2-11 .154 1-8 .111 0-0 .000 2-3 0-8 37 159
Bethlehem Catholic 0-13 .000 0-9 .000 0-0 .000 0-6 0-7 15 248
  OVERALL PCT DIV PCT HOME AWAY PF PA
Easton 17-1 .944 0-0 .000 10-1 7-0 318 94
Emmaus 18-3 .857 0-0 .000 12-2 6-1 296 97
Freedom 14-4 .778 0-0 .000 7-1 7-3 271 147
Pleasant Valley 10-6 .625 0-0 .000 5-3 5-3 214 168
Allentown Central Catholic 10-9 .526 0-0 .000 5-4 5-5 229 169
Parkland 7-7 .500 0-0 .000 3-3 4-4 146 135
Nazareth 5-7 .417 0-0 .000 4-2 1-5 113 133
Northampton 2-11 .154 0-0 .000 2-3 0-8 37 159
Liberty 2-12 .143 0-0 .000 0-7 2-5 73 229
Bethlehem Catholic 0-13 .000 0-0 .000 0-6 0-7 15 248