Girls Basketball
New Jersey's Fastest Growing University
2023-2024 EPC Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Easton 24-4 .857 9-1 .900 15-2 9-2 1609 859
Bethlehem Catholic 23-6 .793 9-1 .900 15-2 8-4 1505 1081
Liberty 14-13 .519 5-5 .500 5-5 9-8 1204 1184
Nazareth 14-10 .583 4-6 .400 5-6 9-4 1113 923
Dieruff 12-11 .522 3-7 .300 5-4 7-7 971 1070
Freedom 5-17 .227 0-10 .000 4-7 1-10 804 1083
North OVERALL PCT DIV PCT HOME AWAY PF PA
Pocono Mountain West 15-9 .625 10-0 1.000 8-5 7-4 1204 948
Stroudsburg 14-9 .609 8-2 .800 6-3 8-6 1071 879
East Stroudsburg South 6-17 .261 6-4 .600 2-8 4-9 709 1018
Pocono Mountain East 3-18 .143 2-8 .200 0-10 3-8 672 1043
East Stroudsburg North 3-19 .136 2-8 .200 2-10 1-9 643 1195
Pleasant Valley 2-20 .091 2-8 .200 1-11 1-9 649 1121
West OVERALL PCT DIV PCT HOME AWAY PF PA
Parkland 29-3 .906 10-0 1.000 17-3 12-0 1706 1096
Allentown Central Catholic 18-10 .643 7-3 .700 10-4 8-6 1312 1139
Emmaus 17-12 .586 7-3 .700 6-6 11-6 1355 1193
William Allen 9-12 .429 2-8 .200 3-6 6-6 923 986
Whitehall 7-18 .280 2-8 .200 2-9 5-9 856 1168
Northampton 6-16 .273 2-8 .200 3-6 3-10 843 1012
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Parkland 29-3 .906 22-1 .957 10-0 1.000 17-3 12-0 1706 1096
Bethlehem Catholic 23-6 .793 17-2 .895 9-1 .900 15-2 8-4 1505 1081
Easton 24-4 .857 20-3 .870 9-1 .900 15-2 9-2 1609 859
Allentown Central Catholic 18-10 .643 12-7 .632 7-3 .700 10-4 8-6 1312 1139
Emmaus 17-12 .586 15-9 .625 7-3 .700 6-6 11-6 1355 1193
Nazareth 14-10 .583 13-8 .619 4-6 .400 5-6 9-4 1113 923
Pocono Mountain West 15-9 .625 12-8 .600 10-0 1.000 8-5 7-4 1204 948
Stroudsburg 14-9 .609 10-7 .588 8-2 .800 6-3 8-6 1071 879
Liberty 14-13 .519 13-10 .565 5-5 .500 5-5 9-8 1204 1184
Dieruff 12-11 .522 9-11 .450 3-7 .300 5-4 7-7 971 1070
Whitehall 7-18 .280 6-12 .333 2-8 .200 2-9 5-9 856 1168
East Stroudsburg South 6-17 .261 6-13 .316 6-4 .600 2-8 4-9 709 1018
William Allen 9-12 .429 5-12 .294 2-8 .200 3-6 6-6 923 986
Northampton 6-16 .273 5-12 .294 2-8 .200 3-6 3-10 843 1012
Freedom 5-17 .227 3-14 .176 0-10 .000 4-7 1-10 804 1083
East Stroudsburg North 3-19 .136 2-14 .125 2-8 .200 2-10 1-9 643 1195
Pocono Mountain East 3-18 .143 2-15 .118 2-8 .200 0-10 3-8 672 1043
Pleasant Valley 2-20 .091 2-16 .111 2-8 .200 1-11 1-9 649 1121
  OVERALL PCT DIV PCT HOME AWAY PF PA
Parkland 29-3 .906 10-0 1.000 17-3 12-0 1706 1096
Easton 24-4 .857 9-1 .900 15-2 9-2 1609 859
Bethlehem Catholic 23-6 .793 9-1 .900 15-2 8-4 1505 1081
Allentown Central Catholic 18-10 .643 7-3 .700 10-4 8-6 1312 1139
Pocono Mountain West 15-9 .625 10-0 1.000 8-5 7-4 1204 948
Stroudsburg 14-9 .609 8-2 .800 6-3 8-6 1071 879
Emmaus 17-12 .586 7-3 .700 6-6 11-6 1355 1193
Nazareth 14-10 .583 4-6 .400 5-6 9-4 1113 923
Dieruff 12-11 .522 3-7 .300 5-4 7-7 971 1070
Liberty 14-13 .519 5-5 .500 5-5 9-8 1204 1184
William Allen 9-12 .429 2-8 .200 3-6 6-6 923 986
Whitehall 7-18 .280 2-8 .200 2-9 5-9 856 1168
Northampton 6-16 .273 2-8 .200 3-6 3-10 843 1012
East Stroudsburg South 6-17 .261 6-4 .600 2-8 4-9 709 1018
Freedom 5-17 .227 0-10 .000 4-7 1-10 804 1083
Pocono Mountain East 3-18 .143 2-8 .200 0-10 3-8 672 1043
East Stroudsburg North 3-19 .136 2-8 .200 2-10 1-9 643 1195
Pleasant Valley 2-20 .091 2-8 .200 1-11 1-9 649 1121