Girls Basketball
New Jersey's Fastest Growing University
2023-2024 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Notre Dame-Green Pond 21-6 .778 11-1 .917 11-3 10-3 1224 809
Pen Argyl 19-6 .760 10-2 .833 9-1 10-5 1182 776
Bangor 13-10 .565 8-4 .667 7-4 6-6 864 891
Palisades 7-14 .333 5-7 .417 4-6 3-8 606 881
Moravian Academy 7-14 .333 3-9 .250 3-8 4-6 548 768
Wilson Area 6-15 .286 3-9 .250 2-6 4-9 627 848
Saucon Valley 4-17 .190 2-10 .167 2-8 2-9 487 880
West OVERALL PCT DIV PCT HOME AWAY PF PA
Palmerton 23-2 .920 10-0 1.000 14-1 9-1 1170 708
Northwestern Lehigh 19-7 .731 7-3 .700 11-3 8-4 1284 966
Northern Lehigh 17-11 .607 6-4 .600 7-4 10-7 1564 1156
Catasauqua 16-11 .593 5-5 .500 8-3 8-8 1137 885
Southern Lehigh 6-16 .273 2-8 .200 5-7 1-9 794 1087
Salisbury 3-19 .136 0-10 .000 1-11 2-8 552 1025
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Palmerton 23-2 .920 19-1 .950 10-0 1.000 14-1 9-1 1170 708
Notre Dame-Green Pond 21-6 .778 19-3 .864 11-1 .917 11-3 10-3 1224 809
Pen Argyl 19-6 .760 16-5 .762 10-2 .833 9-1 10-5 1182 776
Northwestern Lehigh 19-7 .731 13-6 .684 7-3 .700 11-3 8-4 1284 966
Northern Lehigh 17-11 .607 11-7 .611 6-4 .600 7-4 10-7 1564 1156
Bangor 13-10 .565 10-8 .556 8-4 .667 7-4 6-6 864 891
Catasauqua 16-11 .593 11-9 .550 5-5 .500 8-3 8-8 1137 885
Southern Lehigh 6-16 .273 5-12 .294 2-8 .200 5-7 1-9 794 1087
Moravian Academy 7-14 .333 5-13 .278 3-9 .250 3-8 4-6 548 768
Palisades 7-14 .333 5-13 .278 5-7 .417 4-6 3-8 606 881
Wilson Area 6-15 .286 4-14 .222 3-9 .250 2-6 4-9 627 848
Saucon Valley 4-17 .190 3-15 .167 2-10 .167 2-8 2-9 487 880
Salisbury 3-19 .136 1-16 .059 0-10 .000 1-11 2-8 552 1025
  OVERALL PCT DIV PCT HOME AWAY PF PA
Palmerton 23-2 .920 10-0 1.000 14-1 9-1 1170 708
Notre Dame-Green Pond 21-6 .778 11-1 .917 11-3 10-3 1224 809
Pen Argyl 19-6 .760 10-2 .833 9-1 10-5 1182 776
Northwestern Lehigh 19-7 .731 7-3 .700 11-3 8-4 1284 966
Northern Lehigh 17-11 .607 6-4 .600 7-4 10-7 1564 1156
Catasauqua 16-11 .593 5-5 .500 8-3 8-8 1137 885
Bangor 13-10 .565 8-4 .667 7-4 6-6 864 891
Moravian Academy 7-14 .333 3-9 .250 3-8 4-6 548 768
Palisades 7-14 .333 5-7 .417 4-6 3-8 606 881
Wilson Area 6-15 .286 3-9 .250 2-6 4-9 627 848
Southern Lehigh 6-16 .273 2-8 .200 5-7 1-9 794 1087
Saucon Valley 4-17 .190 2-10 .167 2-8 2-9 487 880
Salisbury 3-19 .136 0-10 .000 1-11 2-8 552 1025