Girls Basketball
New Jersey's Fastest Growing University
2022-2023 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Pen Argyl 21-6 .778 12-2 .857 11-3 10-3 1391 946
Notre Dame-Green Pond 17-7 .708 10-3 .769 11-3 6-4 915 722
Bangor 18-8 .692 10-3 .769 8-5 10-3 1058 938
Moravian Academy 10-13 .435 5-7 .417 6-4 4-9 834 861
Saucon Valley 8-15 .348 4-8 .333 4-6 4-9 721 962
Wilson Area 6-16 .273 3-9 .250 5-9 1-7 657 879
Palisades 3-19 .136 0-12 .000 2-10 1-9 504 884
West OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 26-3 .897 11-1 .917 12-2 14-1 1373 747
Palmerton 20-6 .769 10-2 .833 11-3 9-3 1167 873
Northern Lehigh 14-12 .538 5-7 .417 10-3 4-9 1134 1142
Catasauqua 10-12 .455 4-6 .400 6-5 4-7 766 727
Southern Lehigh 7-15 .318 3-7 .300 3-7 4-8 739 967
Salisbury 3-18 .143 0-10 .000 2-8 1-10 616 971
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 26-3 .897 20-1 .952 11-1 .917 12-2 14-1 1373 747
Palmerton 20-6 .769 18-3 .857 10-2 .833 11-3 9-3 1167 873
Pen Argyl 21-6 .778 17-5 .773 12-2 .857 11-3 10-3 1391 946
Bangor 18-8 .692 14-5 .737 10-3 .769 8-5 10-3 1058 938
Notre Dame-Green Pond 17-7 .708 14-6 .700 10-3 .769 11-3 6-4 915 722
Northern Lehigh 14-12 .538 9-10 .474 5-7 .417 10-3 4-9 1134 1142
Southern Lehigh 7-15 .318 7-10 .412 3-7 .300 3-7 4-8 739 967
Moravian Academy 10-13 .435 7-11 .389 5-7 .417 6-4 4-9 834 861
Catasauqua 10-12 .455 6-11 .353 4-6 .400 6-5 4-7 766 727
Saucon Valley 8-15 .348 7-13 .350 4-8 .333 4-6 4-9 721 962
Wilson Area 6-16 .273 3-15 .167 3-9 .250 5-9 1-7 657 879
Salisbury 3-18 .143 2-16 .111 0-10 .000 2-8 1-10 616 971
Palisades 3-19 .136 0-18 .000 0-12 .000 2-10 1-9 504 884
  OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 26-3 .897 11-1 .917 12-2 14-1 1373 747
Pen Argyl 21-6 .778 12-2 .857 11-3 10-3 1391 946
Palmerton 20-6 .769 10-2 .833 11-3 9-3 1167 873
Notre Dame-Green Pond 17-7 .708 10-3 .769 11-3 6-4 915 722
Bangor 18-8 .692 10-3 .769 8-5 10-3 1058 938
Northern Lehigh 14-12 .538 5-7 .417 10-3 4-9 1134 1142
Catasauqua 10-12 .455 4-6 .400 6-5 4-7 766 727
Moravian Academy 10-13 .435 5-7 .417 6-4 4-9 834 861
Saucon Valley 8-15 .348 4-8 .333 4-6 4-9 721 962
Southern Lehigh 7-15 .318 3-7 .300 3-7 4-8 739 967
Wilson Area 6-16 .273 3-9 .250 5-9 1-7 657 879
Salisbury 3-18 .143 0-10 .000 2-8 1-10 616 971
Palisades 3-19 .136 0-12 .000 2-10 1-9 504 884