Football
New Jersey's Fastest Growing University
District 11 4A tournament, Quarterfinal Round
JT
3-8
3-8 • 1-7 Colonial/Schuylkill - Red
27
FINAL
56
10-2 • 6-2 Colonial/Schuylkill - Red
SL
10-2
View Bracket

Thu, October 31, 2024, 6:30pm

  1 2 3 4 Final

Jim Thorpe (3-8)

7 14 6 0 27

Southern Lehigh (10-2)

7 28 21 0 56

Player Stats

Jim Thorpe Jim Thorpe Passing
  COMP ATT YDS TDs INTs LNG
Aaron Curran 0 1 0 0 1 0
Cole Lazorick 20 30 389 3 0 0
Totals: 20 31 389 3 1 0
Southern Lehigh Southern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Colton Sams 11 15 191 4 0 0
Totals: 11 15 191 4 0 0
Jim Thorpe Jim Thorpe Rushing
  ATT YDS TDS LNG
Aaron Curran 1 10 0 0
Cole Lazorick 12 22 0 0
Joshua Louk 8 0 1 0
Totals: 21 32 1 0
Southern Lehigh Southern Lehigh Rushing
  ATT YDS TDS LNG
Colton Sams 2 -14 0 0
Sean Steckert 15 352 4 0
Silas Adasavage 7 25 0 0
Adam Fritts 3 8 0 0
Elian Gonzalez 4 7 0 0
Andrew Olesh 1 4 0 0
Danny Reagan 1 2 0 0
Totals: 33 384 4 0
Jim Thorpe Jim Thorpe Receiving
  REC YDS TDS LNG
Aaron Curran 4 35 0 0
Joshua Louk 10 250 3 0
Pierce Gothard 1 13 0 0
Justin Yescavage 3 21 0 0
Anthony Kiehl 1 7 0 0
Connor Zurawa 1 63 0 0
Totals: 20 389 3 0
Southern Lehigh Southern Lehigh Receiving
  REC YDS TDS LNG
Andrew Olesh 6 88 3 0
Darius Roman 1 67 1 0
Luke Kawczenski 3 0 0 0
Talan Hite 1 10 0 0
Totals: 11 165 4 0
Jim Thorpe Jim Thorpe Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Aaron Curran 0 0 2 1 3 0 0 0 0 0 0 0
Cole Lazorick 0 0 2 0 2 0 0 0 0 0 0 0
Joshua Louk 0 0 7 4 11 0 0 0 0 0 0 0
Pierce Gothard 0 0 0 1 1 0 0 0 0 0 0 0
Anthony Kiehl 0 0 1 1 2 0 0 0 0 0 0 0
Connor Zurawa 0 0 5 0 5 0 0 0 0 0 0 0
Zachary Lopez 0 0 5 2 7 0 0 0 0 0 0 0
Gavin Strohl 1 3 6 1 7 0 0 0 0 0 0 0
Gavin Baker 1 1 5 1 6 0 0 0 0 0 0 0
Kaden Hess 0 0 2 3 5 0 0 0 0 0 0 0
Aden Irwin 0 0 1 2 3 0 0 0 0 0 0 0
Aidan Curran 0 0 1 2 3 0 0 0 0 0 0 0
Dominic Kiehl 0 0 1 1 2 0 0 0 0 0 0 0
Blake Carroll 0 0 1 1 2 0 0 0 0 0 0 0
Ethan Moore 0 0 0 1 1 0 0 0 0 0 0 0
Christian Ortiz 0 0 0 1 1 0 0 0 0 0 0 0
Totals: 2 4 39 22 61 0 0 0 0 0 0 0
Southern Lehigh Southern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Sean Steckert 0 0 3 0 3 0 0 0 1 0 0 0
Elian Gonzalez 0 0 0 1 1 0 0 0 0 0 0 0
Danny Reagan 0 0 5 0 5 0 0 0 0 0 0 0
Darius Roman 0 0 1 0 1 0 0 0 0 0 0 0
Bryan Tobin 1 3 5 1 6 0 0 0 0 0 0 0
Dariuz Lightner 0 0 4 0 4 0 0 0 0 0 0 0
Christopher Fritts 0 0 4 0 4 0 0 0 0 0 0 0
Dylan Gretz 0 0 2 2 4 0 0 0 0 0 0 0
Noah Hoppel 0 0 1 1 2 0 0 0 0 0 0 0
Samad Harriatt 0 0 2 0 2 0 0 0 0 0 0 0
Lucas Sutyak 0 0 1 0 1 0 0 0 0 0 0 0
Seiler Hummel 1 1 1 0 1 0 0 0 0 0 0 0
Tanner Traub 0 0 1 0 1 0 0 0 0 0 0 0
Totals: 2 4 30 5 35 0 0 0 1 0 0 0
Jim Thorpe Jim Thorpe Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Southern Lehigh Southern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Jim Thorpe Jim Thorpe Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Noah Geiser 0 0 0 3 0 0
Totals: 0 0 0 3 0 0
Southern Lehigh Southern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Noah Tapler 0 0 0 8 0 0
Totals: 0 0 0 8 0 0