Football
New Jersey's Fastest Growing University
S
4-6
4-6 • 3-5 Colonial/Schuylkill - White
24
FINAL
44
7-4 • 6-2 Colonial/Schuylkill - White
NL
7-4

Fri, October 18, 2024, 7:00pm

  1 2 3 4 Final

Salisbury (4-6)

0 3 7 14 24

Northern Lehigh (7-4)

7 15 0 22 44

Player Stats

Salisbury Salisbury Passing
  COMP ATT YDS TDs INTs LNG
Andrew Lucas 6 15 174 2 1 0
Totals: 6 15 174 2 1 0
Northern Lehigh Northern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Garrett Smoyer 9 12 175 1 1 0
Chris Frame 1 1 25 0 0 0
Totals: 10 13 200 1 1 0
Salisbury Salisbury Rushing
  ATT YDS TDS LNG
Andrew Lucas 6 16 0 0
Caleb Gonzalez 2 -9 0 0
Jacob Watson 2 5 0 0
Derek Trinidad 5 27 0 0
Jason St. Leger 7 64 0 0
Jordan Tocci-Wachter 9 55 1 0
Josh Hudak 1 5 0 0
Totals: 32 163 1 0
Northern Lehigh Northern Lehigh Rushing
  ATT YDS TDS LNG
Garrett Smoyer 7 46 3 0
Chris Frame 3 44 1 0
Grady Newhard 19 77 0 0
Ayden Oswald 5 26 0 0
Isaac Raber 3 9 0 0
Mason Rothrock 1 0 0 0
Ryan Zambo 1 -2 0 0
Totals: 39 200 4 0
Salisbury Salisbury Receiving
  REC YDS TDS LNG
Jordan Tocci-Wachter 1 -5 0 0
Jamanni Cruz 4 155 1 0
Keaton Frye 1 24 1 0
Totals: 6 174 2 0
Northern Lehigh Northern Lehigh Receiving
  REC YDS TDS LNG
Chris Frame 3 88 1 0
Ayden Oswald 1 22 0 0
Ryan Zambo 4 45 0 0
Brody Sterner 1 22 0 0
Chase Gall 1 23 0 0
Totals: 10 200 1 0
Salisbury Salisbury Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Jacob Watson 0 0 2 4 6 0 0 0 0 0 0 0
Derek Trinidad 0 0 3 2 5 0 0 0 0 0 0 0
Jason St. Leger 0 0 1 1 2 0 0 0 0 0 0 0
Jordan Tocci-Wachter 0 1 5 8 13 0 0 0 0 0 0 0
Keaton Frye 0 0 1 1 2 0 0 0 0 0 0 0
Jadan Claudio 0 0 3 5 8 0 0 0 0 0 0 0
Sam Krauss 0 0 1 5 6 0 0 0 0 0 0 0
Dominic Figueroa 0 0 4 1 5 0 0 0 0 0 0 0
Jadiel Gonzalez 0 1 2 2 4 0 0 0 0 0 0 0
Alexander Moren 0 0 3 0 3 0 0 0 1 0 0 0
Ty Claudio 0 0 2 0 2 0 0 0 0 0 0 0
Elijah Garriga 0 0 1 0 1 0 0 0 0 0 0 0
Jeremiah Bell 0 0 1 0 1 0 0 0 0 0 0 0
Jimmino Supapo 0 0 1 0 1 0 0 0 0 0 0 0
Totals: 0 2 30 29 59 0 0 0 1 0 0 0
Northern Lehigh Northern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Chris Frame 0 0 0 0 3 0 1 1 0 0 0 0
Grady Newhard 0 0 0 0 2 0 0 0 0 0 0 0
Ayden Oswald 0 0 0 0 6 0 0 0 0 0 0 0
Isaac Raber 0 1 0 0 4 0 0 0 0 0 0 0
Mason Rothrock 0 0 0 0 5 0 0 0 0 0 0 0
Ryan Zambo 0 0 0 0 4 0 0 0 0 0 0 0
Kaden Quinones 0 2 0 0 8 0 0 0 0 0 0 0
Billy Slattery 0 1 0 0 7 0 0 0 0 0 0 0
Colin Karetsky 0 0 0 0 3 0 0 0 1 0 0 0
Noah Herring 0 0 0 0 3 0 0 0 0 0 0 0
Cyrus Kinchen 0 0 0 0 1 0 0 0 0 0 0 0
Reese Lipsky 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 4 0 0 47 0 1 1 1 0 0 0
Salisbury Salisbury Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northern Lehigh Northern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Salisbury Salisbury Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Josh Hudak 0 0 0 3 0 0
Totals: 0 0 0 3 0 0
Northern Lehigh Northern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Grady Newhard 0 0 0 0 0 2
Anthony Hanna 0 0 0 4 0 0
Totals: 0 0 0 4 0 2