Football
New Jersey's Fastest Growing University
NL
7-4
7-4 • 6-2 Colonial/Schuylkill - White
27
FINAL
3
3-7 • 2-6 Colonial/Schuylkill - White
C
3-7

Fri, October 11, 2024, 7:00pm

  1 2 3 4 Final

Northern Lehigh (7-4)

6 7 14 0 27

Catasauqua (3-7)

0 3 0 0 3

Player Stats

Northern Lehigh Northern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Garrett Smoyer 6 15 83 0 1 0
Totals: 6 15 83 0 1 0
Catasauqua Catasauqua Passing
  COMP ATT YDS TDs INTs LNG
Aiden Reilly 11 27 146 0 1 0
Jordan Bradshaw 0 1 0 0 0 0
Totals: 11 28 146 0 1 0
Northern Lehigh Northern Lehigh Rushing
  ATT YDS TDS LNG
Garrett Smoyer 4 -6 0 0
Chris Frame 12 121 2 0
Grady Newhard 17 96 0 0
Isaac Raber 4 25 1 0
Mason Rothrock 2 15 1 0
Ayden Oswald 1 10 0 0
Kaden Quinones 3 9 0 0
Ryan Zambo 1 -4 0 0
Totals: 44 266 4 0
Catasauqua Catasauqua Rushing
  ATT YDS TDS LNG
Aiden Reilly 11 23 0 0
Jordan Bradshaw 11 42 0 0
Manny Bolmer 2 0 0 0
Totals: 24 65 0 0
Northern Lehigh Northern Lehigh Receiving
  REC YDS TDS LNG
Chris Frame 1 34 0 0
Grady Newhard 1 19 0 0
Mason Rothrock 1 7 0 0
Ryan Zambo 1 9 0 0
Brody Sterner 1 9 0 0
Reese Lipsky 1 5 0 0
Totals: 6 83 0 0
Catasauqua Catasauqua Receiving
  REC YDS TDS LNG
Manny Bolmer 3 64 0 0
Cadeo Estronza 4 50 0 0
Omar Pacheco Jr. 2 23 0 0
Josiah Lafond 1 5 0 0
Tyler Limandri 1 4 0 0
Totals: 11 146 0 0
Northern Lehigh Northern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Chris Frame 0 0 0 0 5 0 0 0 0 0 0 0
Grady Newhard 0 0 0 0 2 0 0 0 0 0 0 0
Isaac Raber 0 0 0 0 3 0 0 0 0 0 0 0
Ayden Oswald 0 0 0 0 3 0 0 0 0 0 0 0
Kaden Quinones 0 1 0 0 7 0 0 0 0 0 0 0
Ryan Zambo 0 0 0 0 1 0 0 0 0 0 0 0
Reese Lipsky 1 1 0 0 6 0 1 0 0 0 0 0
Noah Herring 1 2 0 0 8 0 0 0 0 0 0 0
Billy Slattery 0 0 0 0 6 0 0 0 0 0 0 0
Colin Karetsky 0 0 0 0 5 0 0 0 1 0 0 0
Landon Moll 0 1 0 0 4 0 0 0 0 0 0 0
Nathaniel Kuhns 0 0 0 0 3 0 0 0 0 0 0 0
Emil Nustafin 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 2 5 0 0 54 0 1 0 1 0 0 0
Catasauqua Catasauqua Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Aiden Reilly 0 0 1 0 1 0 0 0 0 0 0 0
Jordan Bradshaw 0 0 5 2 7 0 0 0 0 0 0 0
Manny Bolmer 0 0 4 0 4 0 0 0 0 0 0 0
Cadeo Estronza 0 0 2 0 2 0 0 0 1 0 0 0
Josiah Lafond 0 1 3 2 5 0 0 0 0 0 0 0
Tyler Limandri 0 2 4 0 4 0 0 0 0 0 0 0
Chase Kratochvil 0 0 6 1 7 0 0 0 0 0 0 0
Chris Wellington 0 0 4 3 7 0 0 0 0 0 0 0
Tuari Wright 0 1 3 2 5 0 0 0 0 0 0 0
Matthew Fotta 0 1 2 2 4 0 0 0 0 0 0 0
Jonathan Cordon-Pinto 0 0 2 0 2 0 0 0 0 0 0 0
Jacob Ramos 0 1 1 1 2 0 0 0 0 0 0 0
Taven Ying 0 0 0 1 1 0 0 0 0 0 0 0
Braeden Smith 0 0 0 2 2 0 0 0 0 0 0 0
Totals: 0 6 37 16 53 0 0 0 1 0 0 0
Northern Lehigh Northern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Catasauqua Catasauqua Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northern Lehigh Northern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Anthony Hanna 0 0 0 3 0 0
Totals: 0 0 0 3 0 0
Catasauqua Catasauqua Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Jonathan Cordon-Pinto 1 0 0 0 0 0
Totals: 1 0 0 0 0 0