Football
New Jersey's Fastest Growing University
N
4-2
4-2 • 0-1 EPC - Northampton
41
FINAL
10
2-4 • 1-0 EPC - Lehigh
W
2-4

Fri, September 20, 2024, 7:00pm

  1 2 3 4 Final

Northampton (4-2)

0 7 7 27 41

Whitehall (2-4)

3 7 0 0 10

Scoring Summary

1st Period N W
Whitehall Cole Richards 35-yd field goal 0 3
2nd Period N W
Northampton Tymir Williams 29 pass from Gavin Taff (Aaron Gutkowski kick) 7 3
Whitehall Tanner Dogmanits 6-yd run (Cole Richards kick) 7 10
3rd Period N W
Northampton Cameron Hersch 38 pass from Gavin Taff (Aaron Gutkowski kick) 14 10
4th Period N W
Northampton Gavin Taff 10-yd run (Aaron Gutkowski kick) 21 10
Northampton Zander Rickert 90-yd fumble return (Aaron Gutkowski kick) 28 10
Northampton Aiden Hess 1-yd run (kick failed) 34 10
Northampton Zeke Spencer 8-yd run (Aaron Gutkowski kick) 41 10

Player Stats

Northampton Northampton Passing
  COMP ATT YDS TDs INTs LNG
Gavin Taff 8 11 129 2 0 0
Totals: 8 11 129 2 0 0
Whitehall Whitehall Passing
  COMP ATT YDS TDs INTs LNG
Tanner Dogmanits 17 27 175 0 0 0
Totals: 17 27 175 0 0 0
Northampton Northampton Rushing
  ATT YDS TDS LNG
Gavin Taff 13 70 1 0
Billy Stuhldreher 18 67 0 0
Zeke Spencer 2 44 1 0
Owen Stanchock 1 2 0 0
Aiden Hess 2 10 1 0
Tymir Williams 1 23 0 0
Totals: 37 216 3 0
Whitehall Whitehall Rushing
  ATT YDS TDS LNG
Tanner Dogmanits 14 88 1 0
Carter Troxell 4 4 0 0
Nolan Schmeckenbecher 1 8 0 0
Brandon Bird 10 19 0 0
Iskander Blanco 3 4 0 0
Kevin Herrera 4 17 0 0
Totals: 36 140 1 0
Northampton Northampton Receiving
  REC YDS TDS LNG
Billy Stuhldreher 1 4 0 0
Tymir Williams 3 54 1 0
Cameron Hersch 3 65 1 0
Dylan Stuhldreher 1 6 0 0
Totals: 8 129 2 0
Whitehall Whitehall Receiving
  REC YDS TDS LNG
Nolan Schmeckenbecher 3 8 0 0
Brandon Bird 2 16 0 0
Talon Dogmanits 8 71 0 0
Elik Warnken 3 64 0 0
Donato Brigidi 1 16 0 0
Totals: 17 175 0 0
Northampton Northampton Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Billy Stuhldreher 0 1 1 0 1 0 0 0 0 0 0 0
Zeke Spencer 0 0 1 0 1 0 0 0 0 0 0 0
Owen Stanchock 0 0 3 0 3 0 0 0 0 0 0 0
Tymir Williams 0 0 4 0 4 0 0 0 0 0 0 0
Cameron Hersch 0 0 2 0 2 0 0 0 0 0 0 0
Devlin Chevere 0 0 2 0 2 1 0 0 0 0 0 0
Zander Rickert 0 0 5 0 5 0 1 1 0 0 0 0
Sincere Waddington 0 0 3 0 3 0 0 0 0 0 0 0
Braiden Faust 1 1 6 0 6 0 0 0 0 0 0 0
Noah Kline 0 0 1 0 1 0 0 0 0 0 0 0
Chase Czarnecki 0 0 1 0 1 0 0 0 0 0 0 0
Wesley Valera 0 0 3 0 3 0 0 0 0 0 0 0
Liam Strain 0 0 2 0 2 0 0 0 0 0 0 0
Keegan Hackett 0 1 2 0 2 0 1 0 0 0 0 0
Elijah Weidner 0 0 2 0 2 0 0 0 0 0 0 0
Espn Rosario 0 1 3 0 3 0 0 0 0 0 0 0
Gavin Grell 0 2 5 0 5 0 0 0 0 0 0 0
Alex Morales 0 0 6 0 6 0 0 0 0 0 0 0
Totals: 1 6 52 0 52 1 2 1 0 0 0 0
Whitehall Whitehall Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Carter Troxell 1 1 3 0 3 0 0 0 0 0 0 0
Brandon Bird 0 0 4 0 4 0 0 0 0 0 0 0
Iskander Blanco 0 0 3 0 3 0 0 0 0 0 0 0
Adam Youwakim 0 1 9 0 9 0 0 0 0 0 0 0
Justin Hussett 0 0 5 0 5 0 0 0 0 0 0 0
Justus Miles 0 0 4 0 4 0 0 0 0 0 0 0
Michael Bialkowski 0 0 2 0 2 0 0 0 0 0 0 0
Henry Shultz 0 0 1 0 1 0 0 0 0 0 0 0
Messiah Lugo 0 0 1 0 1 0 0 0 0 0 0 0
Jacob Hannis 0 0 1 0 1 0 0 0 0 0 0 0
Trokon Kai 0 0 1 0 1 0 0 0 0 0 0 0
Alex Magarin 0 0 1 0 1 0 0 0 0 0 0 0
Braidyn Delvalle 0 0 1 0 1 0 0 0 0 0 0 0
Totals: 1 2 36 0 36 0 0 0 0 0 0 0
Northampton Northampton Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Whitehall Whitehall Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northampton Northampton Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Aaron Gutkowski 0 0 0 5 0 0
Totals: 0 0 0 5 0 0
Whitehall Whitehall Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Cole Richards 1 0 0 1 0 0
Totals: 1 0 0 1 0 0