Football
New Jersey's Fastest Growing University
BC
6-6
6-6 • 0-5 EPC - Northampton
20
FINAL
21
5-6 • 1-4 EPC - Northampton
N
5-6

Fri, October 25, 2024, 7:00pm

  1 2 3 4 Final

Bethlehem Catholic (6-6)

6 7 7 0 20

Northampton (5-6)

0 7 0 14 21

Player Stats

Bethlehem Catholic Bethlehem Catholic Passing
  COMP ATT YDS TDs INTs LNG
Cayden Vassa 6 14 118 2 1 0
Axel Burkart 0 2 0 0 0 0
Totals: 6 16 118 2 1 0
Northampton Northampton Passing
  COMP ATT YDS TDs INTs LNG
Aiden Hess 0 6 64 1 0 0
Gavin Taff 11 19 94 1 2 0
Totals: 11 25 158 2 2 0
Bethlehem Catholic Bethlehem Catholic Rushing
  ATT YDS TDS LNG
Cayden Vassa 10 36 0 0
Jeziah Gregory 12 74 0 0
Justin Martinez 2 1 0 0
Carter Vassa 7 83 0 0
Totals: 31 194 0 0
Northampton Northampton Rushing
  ATT YDS TDS LNG
Aiden Hess 12 48 0 0
Gavin Taff 4 7 0 0
Zeke Spencer 4 19 1 0
Billy Stuhldreher 17 61 0 0
Dominic Barkanic 2 6 0 0
Totals: 39 141 1 0
Bethlehem Catholic Bethlehem Catholic Receiving
  REC YDS TDS LNG
Axel Burkart 2 16 0 0
Carter Vassa 2 12 0 0
Rodney Brodie 2 90 2 0
Totals: 6 118 2 0
Northampton Northampton Receiving
  REC YDS TDS LNG
Billy Stuhldreher 1 -2 0 0
Cameron Hersch 5 50 0 0
Tymir Williams 5 76 1 0
Ashton Green 2 14 0 0
Dylan Stuhldreher 1 6 0 0
Joey High 1 1 0 0
Trent Reeves 1 13 1 0
Totals: 16 158 2 0
Bethlehem Catholic Bethlehem Catholic Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Axel Burkart 0 0 0 3 3 0 1 0 0 0 0 0
Carter Vassa 0 1 3 0 3 0 0 0 0 0 0 0
Rodney Brodie 0 0 2 0 2 0 0 0 1 1 0 0
Emery Oberholzer 0 0 1 5 6 0 0 0 1 0 0 0
Emile Ayache 0 0 6 4 10 0 0 0 0 0 0 0
Carlos Perez 1 2 6 3 9 2 1 0 0 0 0 0
Jaaden Rountree 0 1 3 3 6 1 0 0 0 0 0 0
Jonathan Ayache 0 0 1 4 5 0 0 0 0 0 0 0
Collin Peacock 0 0 2 4 6 0 0 0 0 0 0 0
Isaiah Lebron 0 0 1 0 1 0 0 0 0 0 0 0
Mason Thomas 0 0 10 6 16 0 0 0 0 0 0 0
Ethan Roman 0 0 7 0 7 0 0 0 0 0 0 0
Michael Onorato 0 1 1 3 4 0 0 0 0 0 0 0
Grant Mulhern 0 0 0 1 1 0 0 0 0 0 0 0
Totals: 1 5 43 36 79 3 2 0 2 1 0 0
Northampton Northampton Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Zeke Spencer 0 0 1 0 1 0 0 0 0 0 0 0
Dominic Barkanic 0 0 1 0 1 0 0 0 0 0 0 0
Tymir Williams 0 0 2 0 2 0 0 0 0 0 0 0
Joey High 0 0 2 0 2 0 0 0 1 0 0 0
Braiden Faust 0 0 3 0 3 0 0 0 0 0 0 0
Noah Kline 0 0 1 0 1 0 0 0 0 0 0 0
Owen Stanchock 0 0 6 0 6 0 0 0 0 0 0 0
Zander Rickert 0 0 2 0 2 0 0 0 0 0 0 0
Rocco Amato 0 0 1 0 1 0 0 0 0 0 0 0
Devlin Chevere 0 0 3 0 3 0 0 0 0 0 0 0
Espn Rosario 0 1 2 0 2 0 0 0 0 0 0 0
Ryan Heckman 0 0 1 0 1 0 0 0 0 0 0 0
Kaden Garris 0 0 1 0 1 0 0 0 0 0 0 0
Chase Corrow 0 0 1 0 1 0 0 0 0 0 0 0
Gavin Grell 0 0 2 0 2 0 0 0 0 0 0 0
Alex Morales 0 0 2 0 2 0 0 0 0 0 0 0
Totals: 0 1 31 0 31 0 0 0 1 0 0 0
Bethlehem Catholic Bethlehem Catholic Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northampton Northampton Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Bethlehem Catholic Bethlehem Catholic Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Totals: 0 0 0 0 0 0
Northampton Northampton Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Aaron Gutkowski 0 0 0 3 0 0
Totals: 0 0 0 3 0 0