Baseball
EPC tournament, Quarterfinal Round
BC
19-8
19-8 • 6-4 EPC - East
11
FINAL
1
13-9 • 8-2 EPC - West
E
13-9
View Bracket

Mon, May 13, 2024, 4:30pm

  1 2 3 4 5 6 7 R H E

Bethlehem Catholic (19-8)

0 4 2 3 0 0 2 11 12 0

Emmaus (13-9)

0 0 0 1 0 0 0 1 4 4
WP: Phillip Taylor
LP: Josiah Williams

Player Stats

Bethlehem Catholic Bethlehem Catholic Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Bryce Blawn 4 2 1 0 1 0 0 0 1 0 0
Collin Peacock 5 0 1 0 1 0 0 0 0 0 0
Brayden Rader 5 1 2 0 1 1 0 0 0 0 0
Joseph Casciano 0 1 0 0 0 0 0 0 0 0 1
Caden Deegan 3 2 3 2 1 2 0 0 2 0 1
Zach McCoy 3 2 2 1 2 0 0 0 0 2 0
Dylan Pyle 3 1 0 0 0 0 0 0 2 0 1
Phillip Taylor 3 1 1 2 0 1 0 0 1 1 0
Joey Richards 4 0 0 1 0 0 0 0 0 0 0
Petros Tsihlis 4 1 2 0 2 0 0 0 0 0 0
Totals: 34 11 12 6 8 4 0 0 6 3 3
Emmaus Emmaus Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Emmit Budick 3 0 0 0 0 0 0 0 0 0 0
Cohen Schadler 2 0 0 0 0 0 0 0 1 0 1
Josiah Williams 3 0 0 0 0 0 0 0 0 0 0
Chad Kauffman 3 0 1 0 1 0 0 0 0 0 0
Noah Hogan 3 1 1 1 0 0 0 1 0 0 0
Colin Wilson 3 0 1 0 1 0 0 0 0 0 0
William Fleck 3 0 1 0 1 0 0 0 0 0 0
Daniel Rohlsen 3 0 0 0 0 0 0 0 0 0 0
Bryan Kain 2 0 0 0 0 0 0 0 0 0 0
Totals: 25 1 4 1 3 0 0 1 1 0 1
Bethlehem Catholic Bethlehem Catholic Pitching
  PIT IP Hits R ER BB KK HB
Phillip Taylor (WP) 0 4 2 1 1 1 2 0
Jeremy Fyrer 0 3 1 0 0 0 1 0
Totals: 0 7 3 1 1 1 3 0
Emmaus Emmaus Pitching
  PIT IP Hits R ER BB KK HB
Josiah Williams (LP) 0 2.2 4 7 4 1 2 2
William Fleck 0 2 5 1 1 3 4 1
Jaden Betz 0 1.1 2 2 2 2 0 0
Shane Ohl 0 1 1 1 1 0 0 0
Totals: 0 7 12 11 8 6 6 3

Team Stats

  BC E
Fielding
Errors - 4
Passed Balls - -
Batting
Hits 12 4
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -