Baseball
New Jersey's Fastest Growing University
P
17-7
17-7 • 7-3 EPC - West
12
FINAL
6
7-13 • 2-8 EPC - West
WA
7-13

Tue, March 19, 2024, 4:00pm

  1 2 3 4 5 6 7 R H E

Parkland (17-7)

1 0 0 2 3 6 0 12 9 3

William Allen (7-13)

3 0 0 0 0 0 3 6 3 2
WP: Steven Sepko
LP: Aaron Schneider

Player Stats

Parkland Parkland Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Andrew Klotz 3 3 1 0 1 0 0 0 1 0 1
Brady Derr 1 0 0 0 0 0 0 0 0 0 0
Dylan Fili 3 1 0 0 0 0 0 0 2 0 0
Will Dobil 3 2 2 1 1 0 1 0 1 0 1
Tyler McNicholas 3 3 1 2 0 1 0 0 1 0 0
Nathan Unger 1 0 0 0 0 0 0 0 0 0 0
Louis Inserra 1 1 1 2 1 0 0 0 2 1 1
Ben Weninger 3 0 1 2 1 0 0 0 0 0 0
Mack Parsell 1 0 1 2 0 1 0 0 0 0 0
Gavin Mohry 4 0 0 1 0 0 0 0 0 0 0
Chase Mengel 3 1 1 0 1 0 0 0 0 0 0
Landen Benner 1 0 0 0 0 0 0 0 0 0 0
Brody Morabito 3 0 1 0 1 0 0 0 1 0 0
Connor Gerhart 1 0 0 0 0 0 0 0 0 0 0
Peyton Scherff 0 1 0 0 0 0 0 0 0 0 0
Totals: 31 12 9 10 6 2 1 0 8 1 3
William Allen William Allen Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Trevor Golden 4 1 1 3 0 1 0 0 0 0 0
Davien Orozco 4 0 0 0 0 0 0 0 0 0 0
Aaron Schneider 3 1 0 0 0 0 0 0 1 0 0
Erick Lopez 2 1 1 0 1 0 0 0 0 0 0
Yassine Zekkaria 1 0 0 0 0 0 0 0 0 0 0
Luis Reyes 2 1 1 3 0 0 0 1 0 0 0
Jaden Nunez 1 0 0 0 0 0 0 0 0 0 0
Benjamin Moretz 1 0 0 0 0 0 0 0 1 0 0
Frankie Rivera 1 0 0 0 0 0 0 0 0 0 0
Joel Chacon 2 0 0 0 0 0 0 0 1 0 0
Durell Holden 3 1 0 0 0 0 0 0 0 0 0
Daniel Rivas 1 0 0 0 0 0 0 0 0 0 0
Adrian Garcia 1 0 0 0 0 0 0 0 0 0 0
Daifer Moreta 0 1 0 0 0 0 0 0 1 0 0
Totals: 26 6 3 6 1 1 0 1 4 0 0
Parkland Parkland Pitching
  PIT IP Hits R ER BB KK HB
Nathan Unger 0 2 1 3 1 1 3 0
Steven Sepko (WP) 0 5 3 3 3 3 5 0
Totals: 0 7 4 6 4 4 8 0
William Allen William Allen Pitching
  PIT IP Hits R ER BB KK HB
Aaron Schneider (LP) 0 4.1 6 5 5 4 4 0
Adrian Garcia 0 1 3 5 4 3 0 0
Daifer Moreta 0 1.2 1 2 1 1 2 1
Totals: 0 7 10 12 10 8 6 1

Team Stats

  P WA
Fielding
Errors 3 2
Passed Balls - -
Batting
Hits 9 3
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -