Baseball
New Jersey's Fastest Growing University
BC
19-8
19-8 • 6-4 EPC - East
14
FINAL
4
7-12 • 5-5 EPC - North
PMW
7-12

Mon, March 25, 2024, 4:00pm

  1 2 3 4 5 6 7 R H E

Bethlehem Catholic (19-8)

1 1 0 3 2 5 2 14 10 0

Pocono Mountain West (7-12)

2 2 0 0 0 0 0 4 3 3
WP: Petros Tsihlis
LP: Ryder Bray

Player Stats

Bethlehem Catholic Bethlehem Catholic Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Collin Peacock 3 2 1 3 0 1 0 0 1 2 0
Brayden Rader 4 3 2 3 0 1 0 1 1 0 0
Caden Deegan 4 0 2 5 1 1 0 0 0 1 0
Phillip Taylor 5 0 0 0 0 0 0 0 0 0 0
Jeremy Fyrer 4 0 0 0 0 0 0 0 0 1 0
Zach McCoy 3 2 2 0 1 1 0 0 1 0 2
Josh Yeakel-Mendez 0 1 0 0 0 0 0 0 1 0 1
Joey Richards 2 0 0 0 0 0 0 0 2 0 0
Chris Tripp 1 0 0 0 0 0 0 0 0 0 0
Dylan Pyle 3 3 2 3 0 1 0 1 2 0 0
Joseph Casciano 2 1 1 0 1 0 0 0 1 1 0
Sam Bachman 1 0 0 0 0 0 0 0 0 0 0
Connor Adams 0 2 0 0 0 0 0 0 0 0 0
Totals: 32 14 10 14 3 5 0 2 9 5 3
Pocono Mountain West Pocono Mountain West Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Ryder Bray 3 0 0 1 0 0 0 0 0 0 0
Noah Noguera 1 1 0 0 0 0 0 0 0 1 0
Eric Rivera 3 0 1 2 0 1 0 0 0 0 0
Ryan Kaulfers 2 0 0 0 0 0 0 0 0 0 0
Chris Irvin 1 0 0 0 0 0 0 0 0 0 0
Owen Kliesh 1 1 0 0 0 0 0 0 1 0 0
Thomas O'Hern 2 0 0 0 0 0 0 0 0 1 0
Jayden Espinoza 2 1 0 1 0 0 0 0 2 0 0
Will Mecca 3 1 2 0 1 1 0 0 1 0 0
Ethan Ladlee 3 0 0 0 0 0 0 0 0 0 0
Brandon Stiehler 1 0 0 0 0 0 0 0 0 0 0
Jacob Kalinock 1 0 0 0 0 0 0 0 0 0 0
Totals: 23 4 3 4 1 2 0 0 4 2 0
Bethlehem Catholic Bethlehem Catholic Pitching
  PIT IP Hits R ER BB KK HB
Caden Deegan 0 2 3 4 4 4 3 1
Petros Tsihlis (WP) 0 4 1 0 0 0 6 1
Tyler Santay 0 1 0 0 0 0 1 0
Totals: 0 7 4 4 4 4 10 2
Pocono Mountain West Pocono Mountain West Pitching
  PIT IP Hits R ER BB KK HB
Ryder Bray (LP) 0 4 4 5 4 3 4 3
Eric Rivera 0 0.2 2 2 2 1 1 2
Jayden Espinoza 0 1 2 5 5 4 2 0
Will Mecca 0 1.1 1 2 2 1 1 0
Totals: 0 7 9 14 13 9 8 5

Team Stats

  BC PMW
Fielding
Errors - 3
Passed Balls - -
Batting
Hits 10 3
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -