Baseball
New Jersey's Fastest Growing University
NW
9-12
9-12 • 6-7
0
FINAL
10
13-7-1 • 5-2-1 Skyland - Valley
DV
13-7-1

Sat, April 27, 2024, 7:00pm

  1 2 3 4 5 6 7 R H E

North Warren (9-12)

0 0 0 0 0 X X 0 2 1

Delaware Valley (13-7-1)

3 3 3 0 1 X X 10 6 1
WP: Jared Leeds
LP: Brody Mantz

Player Stats

North Warren North Warren Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Brody Mantz 2 0 0 0 0 0 0 0 0 1 0
Tyler Petty 3 0 1 0 1 0 0 0 0 0 0
Owen Philhower 3 0 0 0 0 0 0 0 0 0 0
Cody Sherrer 1 0 1 0 0 1 0 0 1 1 0
Cooper Mantz 2 0 0 0 0 0 0 0 0 1 0
Rowan Kessler 2 0 0 0 0 0 0 0 0 0 0
Arthur Soricelli 2 0 0 0 0 0 0 0 0 0 0
Jake Oliveira 2 0 0 0 0 0 0 0 0 0 0
Zachary Paseler 1 0 0 0 0 0 0 0 1 0 0
Totals: 18 0 2 0 1 1 0 0 2 3 0
Delaware Valley Delaware Valley Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jared Leeds 1 1 0 0 0 0 0 0 1 0 0
Jack Hancsin 0 3 0 0 0 0 0 0 3 0 4
Keith Polin 1 0 0 0 0 0 0 0 0 0 0
Danny Shapiro 2 3 2 0 2 0 0 0 2 0 2
James Hintenach 1 2 0 1 0 0 0 0 2 0 0
Jack Reardon 2 0 2 3 2 0 0 0 1 1 0
Ryan Auten 2 0 0 2 0 0 0 0 0 0 0
Stoy Fohring 3 0 0 0 0 0 0 0 0 0 0
Kevin Hults 2 0 1 0 1 0 0 0 1 0 0
Mossimo Pecchia 1 0 1 0 1 0 0 0 0 0 0
Luke Brogan 3 1 0 0 0 0 0 0 0 0 0
Totals: 18 10 6 6 6 0 0 0 10 1 6
North Warren North Warren Pitching
  PIT IP Hits R ER BB KK HB
Brody Mantz (LP) 0 2 5 6 6 3 1 1
Tyler Petty 0 1.2 1 3 3 4 1 0
Kevin Roof 0 1.1 0 1 1 2 0 0
Totals: 0 5 6 10 10 9 2 1
Delaware Valley Delaware Valley Pitching
  PIT IP Hits R ER BB KK HB
Jared Leeds (WP) 0 3 2 0 0 1 3 3
Brady Reardon 0 2 0 0 0 1 5 0
Totals: 0 5 2 0 0 2 8 3

Team Stats

  NW DV
Fielding
Errors 1 1
Passed Balls - -
Batting
Hits 2 6
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -