Baseball
New Jersey's Fastest Growing University
P
6-14
6-14 • 3-7 Colonial - West
3
FINAL
8
15-8 • 9-1 Colonial - West
SL
15-8

Tue, April 09, 2024, 4:00pm

  1 2 3 4 5 6 7 R H E

Palmerton (6-14)

0 0 0 2 1 0 0 3 3 1

Southern Lehigh (15-8)

0 0 0 7 1 0 X 8 7 2
WP: Janssen Brown
LP: Mason George

Player Stats

Palmerton Palmerton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jason Carrelli 2 1 0 0 0 0 0 0 0 1 0
AJ Borger 2 1 0 0 0 0 0 0 1 0 0
Cameron Pengelly 2 0 0 1 0 0 0 0 0 0 0
Jacob Grammes 3 0 3 1 3 0 0 0 0 0 0
Brady Reph 3 0 0 0 0 0 0 0 0 0 0
Trevor Stroup 3 0 0 0 0 0 0 0 0 0 0
Corey Serfass 2 1 0 0 0 0 0 0 1 0 0
Luke Matsko 2 0 0 0 0 0 0 0 0 1 0
Alex Keiper 2 0 0 1 0 0 0 0 0 0 0
Totals: 21 3 3 3 3 0 0 0 2 2 0
Southern Lehigh Southern Lehigh Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Luke Kawczenski 4 0 1 1 1 0 0 0 0 0 1
Matthew O'Neill 2 1 1 1 1 0 0 0 1 0 1
Gabe Moscato 4 1 1 0 1 0 0 0 0 0 1
Janssen Brown 2 0 1 2 0 1 0 0 1 0 0
Logan Kessler 3 1 1 1 1 0 0 0 0 0 0
Christopher Fritts 1 1 0 0 0 0 0 0 2 0 0
Eli Calaba 2 0 1 1 1 0 0 0 0 1 0
Colton Sams 3 1 1 2 1 0 0 0 0 0 0
Austin Bonde 1 0 0 0 0 0 0 0 0 0 0
Mason Gilmore 1 0 0 0 0 0 0 0 0 0 0
Matthew Edwards 0 2 0 0 0 0 0 0 0 0 2
Ishmael Magallanes 0 1 0 0 0 0 0 0 0 0 0
Totals: 23 8 7 8 6 1 0 0 4 1 5
Palmerton Palmerton Pitching
  PIT IP Hits R ER BB KK HB
Trevor Stroup 0 1 1 0 0 0 0 0
Brayden Hosier 0 2 2 4 2 3 0 1
Mason George (LP) 0 3 4 4 4 1 1 0
Totals: 0 6 7 8 6 4 1 1
Southern Lehigh Southern Lehigh Pitching
  PIT IP Hits R ER BB KK HB
Janssen Brown (WP) 0 6 3 3 2 2 3 2
Austin Bonde 0 1 0 0 0 0 1 0
Totals: 0 7 3 3 2 2 4 2

Team Stats

  P SL
Fielding
Errors 1 2
Passed Balls - -
Batting
Hits 3 7
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -