Boys Lacrosse
New Jersey's Fastest Growing University
H
3-11
3-11 • 3-10
4
FINAL
19
15-3 • 14-1
V
15-3

Thu, April 11, 2024, 4:00pm

  1 2 3 4 Final

Hackettstown (3-11)

1 0 3 0 4

Voorhees (15-3)

6 10 2 1 19

Player Stats

Hackettstown Hackettstown Scoring
  Goals Assists Ground Balls FOS-Taken FOS-Won FOS-Win%
Nathan Bergeron 2 0 2 0 0 0
Levi Castner 1 0 4 0 0 0
Luke Fezenko 1 0 3 0 0 0
Marco Guarino 0 0 1 0 0 0
Ryan Cheref 0 0 2 0 0 0
Joe Camancho 0 0 2 0 0 0
Tyler Torres 0 0 1 0 0 0
Ricky Montgomery 0 0 1 0 0 0
Michael Wurtemberg 0 0 1 0 0 0
Zander Rodriguez 0 0 1 0 0 0
Totals: 4 0 18 0 0 0
Voorhees Voorhees Scoring
  Goals Assists Ground Balls FOS-Taken FOS-Won FOS-Win%
Shayaan McFarlin 3 0 0 0 0 0
Fin Bruton 1 3 5 0 0 0
Josh Hufford 5 2 2 0 0 0
Sam Meekings 1 0 3 0 0 0
Rylan Benitez 1 1 1 0 0 0
Jackson Trevaskiss 1 4 1 0 0 0
Jake Vernieri 0 2 8 0 0 0
Logan Tynan 0 0 2 0 0 0
Anthony Balzer 0 1 3 0 0 0
Oliver Wenger 0 0 2 0 0 0
Luke Bartnett 1 0 3 0 0 0
Robert Bryan 1 0 1 0 0 0
Connor Goodwin 1 1 1 0 0 0
Colin Munz 0 0 4 0 0 0
Colton Sherrer 0 0 1 0 0 0
Anthony Vassiliades 0 0 8 15 11 0.73
Caden Cookson 1 0 1 9 3 0.33
Will Sommer 2 0 1 0 0 0
Harrison Langer 0 2 2 0 0 0
Tyler Trevaskiss 0 0 4 0 0 0
Jett Lemley 1 0 0 0 0 0
Rumsey Bruton 0 1 0 0 0 0
Totals: 19 17 53 24 14 0.58
Hackettstown Hackettstown Goalie
  Saves GA GP
Totals: 0 0 1
Voorhees Voorhees Goalie
  Saves GA GP
Patrick McGeough 4 0 1
Totals: 4 0 1