Football
New Jersey's Fastest Growing University
District 11 Class 6A tournament, Quarterfinal Round
EA
3-4
3-4 • 0-0 EPC - Northampton
28
FINAL
23
5-1 • 0-0 EPC - Lehigh
EM
5-1
View Bracket

Fri, November 06, 2020, 7:00pm

  1 2 3 4 Final

Easton (3-4)

7 0 14 7 28

Emmaus (5-1)

7 0 10 6 23

Player Stats

Easton Easton Passing
  COMP ATT YDS TDs INTs LNG
Cole Transue 4 8 53 1 0 0
Totals: 4 8 53 1 0 0
Emmaus Emmaus Passing
  COMP ATT YDS TDs INTs LNG
Jake Fotta 20 46 339 2 2 0
Totals: 20 46 339 2 2 0
Easton Easton Rushing
  ATT YDS TDS LNG
Cole Transue 9 -22 0 0
Marcus Williams 11 103 1 0
Aidan Hutchison 6 69 0 0
Javion Thompson 4 2 0 0
Zion Jones 1 0 0 0
Totals: 31 152 1 0
Emmaus Emmaus Rushing
  ATT YDS TDS LNG
Jake Fotta 11 -24 0 0
Brandon Camire 17 36 1 0
Totals: 28 12 1 0
Easton Easton Receiving
  REC YDS TDS LNG
Marcus Williams 1 21 1 0
Javion Thompson 2 8 0 0
Kyle Evancho 1 24 0 0
Totals: 4 53 1 0
Emmaus Emmaus Receiving
  REC YDS TDS LNG
Brandon Camire 2 72 0 0
Tanner Ritter 7 164 1 0
Chad Newhard 5 49 1 0
Jameel Sanders 5 44 0 0
Aiden Dougherty 1 10 0 0
Totals: 20 339 2 0
Easton Easton Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Marcus Williams 0 0 0 0 3 0 0 0 1 0 0 0
Javion Thompson 0 0 0 0 8 0 0 0 1 0 0 0
Zion Jones 0 0 0 0 4 0 0 0 0 0 0 0
Kyle Evancho 0 0 0 0 3 0 1 0 0 0 0 0
Tamir Jackson 2 0 0 0 12 0 0 0 0 0 0 0
Michael Hynes 0 0 0 0 8 0 0 0 0 0 0 0
Nino Rizzolino 0 0 0 0 7 0 0 0 0 0 0 0
Derek Frinzi 0 0 0 0 8 0 0 0 0 0 0 0
Jaden Kelley 0 0 0 0 7 0 0 0 0 0 0 0
JuJu Fears 0 0 0 0 2 0 0 0 0 0 0 0
Dominic Falcone 1 0 0 0 1 0 0 0 0 0 0 0
Donovan Lance 1 0 0 0 1 0 0 0 0 0 0 0
Dominick Apgar 1 0 0 0 1 0 0 0 0 0 0 0
Mason Zimmerman 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 5 0 0 0 66 0 1 0 2 0 0 0
Emmaus Emmaus Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Tanner Ritter 0 0 0 0 1 0 0 0 0 0 0 0
Chad Newhard 0 0 0 0 2 0 0 0 0 0 0 0
Jameel Sanders 0 0 0 0 1 0 0 0 0 0 0 0
Aiden Dougherty 0 0 0 0 1 0 0 0 0 0 0 0
Danny Ahne 2 0 0 0 4 0 0 0 0 0 0 0
Jaden Delgado 0 0 0 0 3 0 0 0 0 0 0 0
Aidan Garrett 0 0 0 0 2 0 0 0 0 0 0 0
Kordell Waiters 0 0 0 0 3 0 1 0 0 0 0 0
Jared Groller 0 0 0 0 2 0 0 0 0 0 0 0
Matt Baraket 0 0 0 0 1 0 0 0 0 0 0 0
David Iobst 0 0 0 0 1 0 0 0 0 0 0 0
Justin Roman 0 0 0 0 1 0 0 0 0 0 0 0
Conner Carter 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 2 0 0 0 23 0 1 0 0 0 0 0
Easton Easton Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Marcus Williams 0 0 0 2 0 0 0 0
Totals: 0 0 0 2 0 0 0 0
Emmaus Emmaus Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Easton Easton Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Jaxon Heinemeyer 0 0 0 4 0 0
Totals: 0 0 0 4 0 0
Emmaus Emmaus Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Alex Orlando 1 0 0 2 0 0
Totals: 1 0 0 2 0 0