Football
New Jersey's Fastest Growing University
District 11 3A tournament, Quarterfinal Round
L
2-9
2-9 • 1-6 Colonial/Schuylkill - Gold
14
FINAL
58
15-1 • 7-0 Colonial/Schuylkill - Gold
NL
15-1
View Bracket

Thu, November 02, 2023, 7:00pm

  1 2 3 4 Final

Lehighton (2-9)

0 7 7 0 14

Northwestern Lehigh (15-1)

22 7 21 8 58

Player Stats

Northwestern Lehigh Northwestern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Shane Leh 6 13 67 1 1 0
Totals: 6 13 67 1 1 0
Northwestern Lehigh Northwestern Lehigh Rushing
  ATT YDS TDS LNG
Shane Leh 4 70 1 0
Dalton Clymer 14 121 3 0
Braxton Lakatosh 4 43 1 0
Eli Zimmerman 2 29 0 0
Angelina Spachman 2 0 0 0
Carter Zentz 1 6 0 0
Brady Zimmerman 1 5 0 0
Landen Matson 1 3 0 0
Mason Bollinger 1 1 0 0
Totals: 30 278 5 0
Northwestern Lehigh Northwestern Lehigh Receiving
  REC YDS TDS LNG
Landen Matson 3 54 1 0
Mason Bollinger 1 4 0 0
Devon Hildebrand 2 9 0 0
Totals: 6 67 1 0
Northwestern Lehigh Northwestern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Dalton Clymer 0 0 0 0 5 0 0 0 0 0 0 0
Braxton Lakatosh 1 0 0 0 3 0 0 0 0 0 0 0
Eli Zimmerman 0 0 0 0 2 0 0 0 0 0 0 0
Carter Zentz 0 0 0 0 2 0 0 0 0 0 0 0
Brady Zimmerman 0 0 0 0 2 0 0 0 0 0 0 0
Landen Matson 0 0 0 0 2 0 0 0 0 0 0 0
Devon Hildebrand 0 0 0 0 3 0 0 0 0 0 0 0
Bryer Reichard 0 0 0 0 8 0 0 0 0 0 0 0
Daniel Jenkins 0 0 0 0 6 0 0 0 0 0 0 0
Blaine Snyder 0 0 0 0 5 0 0 0 0 0 0 0
Shane Hulmes 0 0 0 0 5 0 0 0 1 0 0 0
Jackson Huber 0 0 0 0 5 0 0 0 0 0 0 0
Seth Kern 0 0 0 0 5 0 0 0 1 0 0 0
Michael Boring 0 0 0 0 3 0 0 0 0 0 0 0
Evan Wagstaff 0 0 0 0 3 0 0 0 0 0 0 0
Jackson Bailey 0 0 0 0 3 0 0 0 0 0 0 0
Josh Wambold 0 0 0 0 2 0 0 0 0 0 0 0
Brendan Miller 0 0 0 0 2 0 0 0 0 0 0 0
Craig Snyder 0 0 0 0 2 0 0 0 0 0 0 0
Kemurry Morgan 0 0 0 0 2 0 0 0 0 0 0 0
Braidon Berk 0 0 0 0 2 0 0 0 0 0 0 0
Brady Krimmel 0 0 0 0 1 0 0 0 0 0 0 0
Jeremiah Gornicz 0 0 0 0 1 0 0 0 0 0 0 0
Rhys Trotter 0 0 0 0 1 0 0 0 0 0 0 0
Bobby DiGiacomo 0 0 0 0 1 0 0 0 0 0 0 0
Austin Schaller 0 0 0 0 1 0 0 0 0 0 0 0
Josh Vega 0 0 0 0 1 0 1 0 0 0 0 0
Totals: 1 0 0 0 78 0 1 0 2 0 0 0
Northwestern Lehigh Northwestern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Eli Zimmerman 0 0 0 0 0 0 0 1
Blaine Snyder 0 0 0 1 0 0 0 0
Totals: 0 0 0 1 0 0 0 1
Northwestern Lehigh Northwestern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Braxton Lakatosh 0 0 0 0 0 1
Devon Hildebrand 0 0 0 0 0 1
Seth Kern 0 0 0 6 0 0
Totals: 0 0 0 6 0 2