Football
New Jersey's Fastest Growing University
Districts 11/4/2 6A tournament, Semifinal Round
E
6-6
6-6 • 3-5 EPC - South
14
FINAL
21
12-1 • 8-0 EPC - South
P
12-1
View Bracket

Fri, November 10, 2023, 7:00pm

  1 2 3 4 Final

Emmaus (6-6)

0 7 0 7 14

Parkland (12-1)

7 0 7 7 21

Player Stats

Emmaus Emmaus Passing
  COMP ATT YDS TDs INTs LNG
Josiah Williams 1 4 31 0 1 0
Jerek Cooper 4 10 5 0 0 0
Totals: 5 14 36 0 1 0
Parkland Parkland Passing
  COMP ATT YDS TDs INTs LNG
Luke Spang 4 8 40 0 1 0
Blake Nassry 2 3 18 0 0 0
Osmany Guzman 2 7 13 0 1 0
Totals: 8 18 71 0 2 0
Emmaus Emmaus Rushing
  ATT YDS TDS LNG
Josiah Williams 14 59 2 0
Jerek Cooper 6 16 0 0
Reilly Bechtel 3 13 0 0
Jasiyah Banks 4 4 0 0
Totals: 27 92 2 0
Parkland Parkland Rushing
  ATT YDS TDS LNG
Luke Spang 2 22 1 0
Blake Nassry 2 0 0 0
Osmany Guzman 4 13 0 0
Trey Tremba 33 220 2 0
TJ Lawrence 1 0 0 0
Totals: 42 255 3 0
Emmaus Emmaus Receiving
  REC YDS TDS LNG
Cole Moreau 2 27 0 0
Rafael Terrero 3 17 0 0
Totals: 5 44 0 0
Parkland Parkland Receiving
  REC YDS TDS LNG
Trey Tremba 4 21 0 0
Leo Dauberman 1 20 0 0
Robbie Ruisch 1 16 0 0
Alexander Kelchner 1 10 0 0
Connor Johns 1 4 0 0
Totals: 8 71 0 0
Emmaus Emmaus Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Jerek Cooper 0 0 0 0 9 0 0 0 0 0 0 0
Reilly Bechtel 1 0 0 0 6 0 0 0 0 0 0 0
Jasiyah Banks 0 0 0 0 1 0 0 0 0 0 0 0
Cole Moreau 0 0 0 0 1 0 0 0 0 0 0 0
Rafael Terrero 0 0 0 0 4 0 0 0 1 0 0 0
Robert Edwards 0 0 0 0 7 0 0 0 0 0 0 0
Jordin Mitchell 0 0 0 0 7 0 0 0 0 0 0 0
Mario Landino 0 0 0 0 6 0 0 0 0 0 0 0
John Wassel 0 0 0 0 6 0 0 0 1 0 0 0
Brody McHugh 0 0 0 0 2 0 0 0 0 0 0 0
Connor Ravier 0 0 0 0 4 0 0 0 0 0 0 0
Jah'Khi Daves 0 0 0 0 1 0 0 0 0 0 0 0
Samuel Stephan 0 0 0 0 4 0 0 0 0 0 0 0
Totals: 1 0 0 0 58 0 0 0 2 0 0 0
Parkland Parkland Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Trey Tremba 0 0 0 0 4 0 0 0 1 0 0 0
TJ Lawrence 0 0 0 0 6 0 0 0 0 0 0 0
Leo Dauberman 0 0 0 0 5 0 0 0 0 0 0 0
Robbie Ruisch 1 0 0 0 6 0 0 0 0 0 0 0
Nolan Coen 0 0 0 0 6 0 0 0 0 0 0 0
Russell Clark 0 0 0 0 4 0 0 0 0 0 0 0
Satoshi Rosenblum 0 0 0 0 2 0 0 0 0 0 0 0
Jarrett Graham 0 0 0 0 6 0 0 0 0 0 0 0
Julius Reyes 0 0 0 0 2 0 0 0 0 0 0 0
Jendel Sanchez 0 0 0 0 2 0 0 0 0 0 0 0
Reid Andrush 0 0 0 0 1 0 0 0 0 0 0 0
Kale Kumernitsky 0 0 0 0 1 0 0 0 0 0 0 0
Parker Kusko 0 0 0 0 2 0 0 0 0 0 0 0
Jake Beidleman 0 0 0 0 2 0 0 0 0 0 0 0
Matthew Dorsey 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 50 0 0 0 1 0 0 0
Emmaus Emmaus Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Parkland Parkland Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Emmaus Emmaus Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Will Buck 0 0 0 2 0 0
Totals: 0 0 0 2 0 0
Parkland Parkland Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Aidan Gallagher 0 0 0 3 0 0
Totals: 0 0 0 3 0 0