Football
New Jersey's Fastest Growing University
L
2-8
2-8 • 0-8 EPC - South
14
FINAL
41
6-5 • 4-4 EPC - South
F
6-5

Sat, October 28, 2023, 1:00pm

  1 2 3 4 Final

Liberty (2-8)

0 7 7 0 14

Freedom (6-5)

14 0 14 13 41

Scoring Summary

1st Period L F
Freedom DuBoise, Amare 44 pass from Walker, Chase (Ferrey, Michael kick) 0 7
Freedom Pierre, Noah 8-yd run (Ferrey, Michael kick) 0 14
2nd Period L F
Liberty Green, Gabe 2-yd run (McLaughlin, Connor kick) 7 14
3rd Period L F
Liberty Vermuelen, Caden 8-yd run (McLaughlin, Connor kick) 14 14
Freedom Colwell, Shacre 53 pass from Fedrick, Jelani (Ferrey, Michael kick) 14 21
Freedom Walker, Chase 4-yd run (Ferrey, Michael kick) 14 28
4th Period L F
Freedom Richardson, Jiovanni 2-yd run (Ferrey, Michael kick) 14 35
Freedom Colwell, Shacre 2 pass from Walker, Chase (kick blocked) 14 41

Player Stats

Liberty Liberty Passing
  COMP ATT YDS TDs INTs LNG
Caden Vermuelen 14 23 126 0 1 0
Totals: 14 23 126 0 1 0
Freedom Freedom Passing
  COMP ATT YDS TDs INTs LNG
Chase Walker 12 22 183 2 2 0
Shacre Colwell 1 1 55 1 0 0
Xavier Dunbar 1 1 7 0 0 0
Totals: 14 24 245 3 2 0
Liberty Liberty Rushing
  ATT YDS TDS LNG
Caden Vermuelen 13 118 1 0
Gabe Green 17 31 1 0
Dhani Jones Proctor 2 18 0 0
Jake Pukszyn 1 5 0 0
Totals: 33 172 2 0
Freedom Freedom Rushing
  ATT YDS TDS LNG
Chase Walker 2 6 1 0
Noah Pierre 21 82 1 0
Jiovanni Richardson 4 4 1 0
Xavier Dunbar 2 6 0 0
Totals: 29 98 3 0
Liberty Liberty Receiving
  REC YDS TDS LNG
Gabe Green 1 1 0 0
Jake Pukszyn 4 67 0 0
Jahsi Cole 5 21 0 0
Jordan Malave 1 1 0 0
Cole Daignault 3 36 0 0
Totals: 14 126 0 0
Freedom Freedom Receiving
  REC YDS TDS LNG
Shacre Colwell 6 66 1 0
Jayden Colon 2 12 0 0
Jayden Macon 1 41 0 0
Jelani Fedrick 1 55 1 0
Amare DuBoise 4 71 1 0
Totals: 14 245 3 0
Liberty Liberty Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Dhani Jones Proctor 0 0 0 0 1 0 0 0 0 0 0 0
Jake Pukszyn 0 0 0 0 3 0 0 0 1 0 0 0
Jahsi Cole 0 0 0 0 4.5 0 0 0 1 0 0 0
Jordan Malave 0 0 0 0 0.5 0 0 0 0 0 0 0
Anthony Vega 0 0 0 0 8 0 0 0 0 0 0 0
Daunte Morrison 0 0 0 0 6 0 0 0 0 0 0 0
Javian Pujals 0 0 0 0 5 0 0 0 0 0 0 0
Dylan Benway 0 0 0 0 4 0 0 0 0 0 0 0
Brayden McKinley 0 0 0 0 4 0 0 0 0 0 0 0
Silas Licsko 0 0 0 0 2 0 0 0 0 0 0 0
Ben Bartholomew 0 0 0 0 2 0 0 0 0 0 0 0
Anthony Sinwell 0 0 0 0 2 0 0 0 0 0 0 0
Jonte Bowe 0 0 0 0 2 0 0 0 0 0 0 0
Louis Haz 0 0 0 0 1.5 0 0 0 0 0 0 0
Jeremiah Vazquez 0 0 0 0 0.5 0 0 0 0 0 0 0
Julius Vasquez 0 0 0 0 0.5 0 0 0 0 0 0 0
Joaquin Vazquez 0 0 0 0 1.5 0 0 0 0 0 0 0
Totals: 0 0 0 0 48 0 0 0 2 0 0 0
Freedom Freedom Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Shacre Colwell 0 0 0 0 3 0 0 0 0 0 0 0
Jiovanni Richardson 0 0 0 0 2 0 0 0 0 0 0 0
Xavier Dunbar 0 0 0 0 3 0 0 0 0 0 0 0
Jayden Macon 0 0 0 0 5 0 0 0 0 0 0 0
Jelani Fedrick 0 0 0 0 7 0 0 0 0 0 0 0
Amare DuBoise 0 0 0 0 2 0 0 0 1 0 0 0
Justin Peluso 0 0 0 0 8 0 1 0 0 0 0 0
Ryan Roeder 0 0 0 0 3 0 0 0 0 0 0 0
Tanner Wheeler 0 0 0 0 2 0 0 0 0 0 0 0
Jacob Hauze 0 0 0 0 4 0 0 0 0 0 0 0
Brooks Britt 0 0 0 0 1 0 0 0 0 0 0 0
Zachery Irvin 0 0 0 0 1 0 0 0 0 0 0 0
Aaron Beete 0 0 0 0 11 0 0 0 0 0 0 0
Sam Neuffer 0 0 0 0 6 0 0 0 0 0 0 0
Brayden Curry 0 0 0 0 3 0 0 0 0 0 0 0
Dylan Hill 0 0 0 0 1 0 0 0 0 0 0 0
Cole Stefano 0 0 0 0 1 0 0 0 0 0 0 0
Rodney Vazquez 0 0 0 0 1 0 0 0 0 0 0 0
Lashawn Johnson 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 65 0 1 0 1 0 0 0
Liberty Liberty Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Freedom Freedom Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Liberty Liberty Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Connor McLaughlin 0 0 0 2 0 0
Totals: 0 0 0 2 0 0
Freedom Freedom Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Michael Ferrey 0 0 0 5 0 0
Totals: 0 0 0 5 0 0

Team Stats

  L F
First Downs
Total First Downs 13 16
Passing
Total Passing Yards 126 246
Completions 14 13
Attempts 23 21
Interceptions 1 2
Rushing
Total Rushing Yards 166 98
Carries 34 28
Punting
Total Punting Yards 117 49
Punts 3 1
Fumbling
Fumbles 1 -
Fumbles Lost - -
Yards Lost - -
Penalties
Total Penalties 3 3
Yards Lost 22 35