Football
New Jersey's Fastest Growing University
P
12-1
12-1 • 8-0 EPC - South
42
FINAL
14
2-8 • 0-8 EPC - South
L
2-8

Fri, September 08, 2023, 7:15pm

  1 2 3 4 Final

Parkland (12-1)

13 22 0 7 42

Liberty (2-8)

0 7 0 7 14

Player Stats

Parkland Parkland Passing
  COMP ATT YDS TDs INTs LNG
Luke Spang 13 21 163 1 1 0
Totals: 13 21 163 1 1 0
Liberty Liberty Passing
  COMP ATT YDS TDs INTs LNG
Tre Parham 10 16 44 0 0 0
Totals: 10 16 44 0 0 0
Parkland Parkland Rushing
  ATT YDS TDS LNG
Luke Spang 3 19 0 0
Trey Tremba 17 222 4 0
TJ Lawrence 8 56 1 0
Satoshi Rosenblum 3 7 0 0
Totals: 31 304 5 0
Liberty Liberty Rushing
  ATT YDS TDS LNG
Tre Parham 3 -25 0 0
Gabe Green 18 103 2 0
Jahsi Cole 6 11 0 0
Adriaan Deleon 1 6 0 0
Jonte Bowe 1 5 0 0
Totals: 29 100 2 0
Parkland Parkland Receiving
  REC YDS TDS LNG
Trey Tremba 2 15 0 0
Connor Johns 5 82 1 0
Jendel Sanchez 2 34 0 0
Robbie Ruisch 2 13 0 0
Alexander Kelchner 1 13 0 0
Leo Dauberman 1 6 0 0
Totals: 13 163 1 0
Liberty Liberty Receiving
  REC YDS TDS LNG
Gabe Green 2 17 0 0
Jake Pukszyn 2 13 0 0
Anthony Vega 2 9 0 0
Davian Carrasquillo 2 5 0 0
Ryan Hartwell 2 0 0 0
Totals: 10 44 0 0
Parkland Parkland Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Trey Tremba 0 0 0 0 3 0 0 0 0 0 0 0
TJ Lawrence 0 0 0 0 5 0 0 0 0 0 0 0
Satoshi Rosenblum 0 0 0 0 1 0 0 0 0 0 0 0
Connor Johns 0 0 0 0 2 0 0 0 0 0 0 0
Robbie Ruisch 0 0 0 0 1 0 0 0 0 0 0 0
Leo Dauberman 0 0 0 0 3 0 0 0 0 0 0 0
Nolan Coen 0 0 0 0 6 0 0 0 0 0 0 0
Aidan Gallagher 0 0 0 0 8 0 0 0 0 0 0 0
Jake Beidleman 1 0 0 0 2 0 0 0 0 0 0 0
Dylan Shaffer 0 0 0 0 2 0 0 0 0 0 0 0
Nassim Adams 0 0 0 0 2 0 0 0 0 0 0 0
Joseph Trestrail 0 0 0 0 4 0 0 0 0 0 0 0
Russell Clark 0 0 0 0 3 0 0 0 0 0 0 0
Julius Reyes 0 0 0 0 1 0 0 0 0 0 0 0
Connor Bower 0 0 0 0 1 0 0 0 0 0 0 0
Osmany Guzman 0 0 0 0 1 0 0 0 0 0 0 0
Kale Kumernitsky 1 0 0 0 3 0 0 0 0 0 0 0
Jarrett Graham 0 0 0 0 2 0 0 0 0 0 0 0
Matthew Dorsey 0 0 0 0 1 0 0 0 0 0 0 0
Parker Kusko 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 2 0 0 0 52 0 0 0 0 0 0 0
Liberty Liberty Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Gabe Green 0 0 0 0 1.5 0 0 0 0 0 0 0
Jahsi Cole 0 0 0 0 1 0 0 0 0 0 0 0
Jonte Bowe 0 0 0 0 1 0 0 0 0 0 0 0
Anthony Vega 0 0 0 0 8.5 0 0 0 0 0 0 0
Ryan Hartwell 0 0 0 0 1 0 0 0 0 0 0 0
Javian Pujals 0 0 0 0 5 0 0 0 0 0 0 0
Brayden McKinley 0 0 0 0 4.5 0 0 0 1 0 0 0
Anthony Sinwell 0 0 0 0 4 0 0 0 0 0 0 0
Jeremiah Vazquez 0 0 0 0 4 0 0 0 0 0 0 0
Daunte Morrison 0 0 0 0 4 0 0 0 0 0 0 0
Ryan Deschamps 0 0 0 0 3 0 1 0 0 0 0 0
Dylan Benway 0 0 0 0 2 0 0 0 0 0 0 0
Ben Bartholomew 0 0 0 0 1 0 0 0 0 0 0 0
Louis Haz 0 0 0 0 1 0 0 0 0 0 0 0
Nelson Perez 0 0 0 0 1 0 0 0 0 0 0 0
Keagan Brennan 0 0 0 0 0.5 0 0 0 0 0 0 0
Jayden Perez 0 0 0 0 0.5 0 0 0 0 0 0 0
Dayyan Falero 0 0 0 0 0 1 0 0 0 0 0 0
Totals: 0 0 0 0 43.5 1 1 0 1 0 0 0
Parkland Parkland Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Liberty Liberty Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Parkland Parkland Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Robbie Ruisch 0 0 0 0 0 1
Aidan Gallagher 0 0 0 4 0 0
Totals: 0 0 0 4 0 1
Liberty Liberty Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Connor McLaughlin 0 0 0 2 0 0
Totals: 0 0 0 2 0 0