Football
New Jersey's Fastest Growing University
F
6-5
6-5 • 4-4 EPC - South
28
FINAL
(OT)
29
8-5 • 4-4 EPC - South
W
8-5

Fri, September 22, 2023, 7:00pm

  1 2 3 4 OT Final

Freedom (6-5)

0 15 0 7 6 28

Whitehall (8-5)

14 0 8 0 7 29

Player Stats

Freedom Freedom Passing
  COMP ATT YDS TDs INTs LNG
Chase Walker 11 21 101 1 2 0
Totals: 11 21 101 1 2 0
Whitehall Whitehall Passing
  COMP ATT YDS TDs INTs LNG
Trey Dogmanits 11 25 118 2 0 0
Totals: 11 25 118 2 0 0
Freedom Freedom Rushing
  ATT YDS TDS LNG
Noah Pierre 20 122 1 0
Jiovanni Richardson 10 72 2 0
Brooks Britt 1 3 0 0
Totals: 31 197 3 0
Whitehall Whitehall Rushing
  ATT YDS TDS LNG
Trey Dogmanits 11 67 0 0
Dalton Wickel 19 73 1 0
Carter Troxell 11 49 1 0
Talon Dogmanits 1 3 0 0
Braden Bashore 1 2 0 0
Totals: 43 194 2 0
Freedom Freedom Receiving
  REC YDS TDS LNG
Justin Peluso 4 44 1 0
Shacre Colwell 2 15 0 0
Jayden Colon 2 13 0 0
Sam Neuffer 1 20 0 0
Xavier Dunbar 2 9 0 0
Totals: 11 101 1 0
Whitehall Whitehall Receiving
  REC YDS TDS LNG
Talon Dogmanits 2 14 1 0
Braden Bashore 3 27 0 0
Kaden Weaver 5 73 1 0
Jack Kocher 1 4 0 0
Totals: 11 118 2 0
Freedom Freedom Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Justin Peluso 0 0 0 0 8 0 0 0 0 0 0 0
Shacre Colwell 0 0 0 0 1 0 0 0 0 0 0 0
Sam Neuffer 0 0 0 0 5 0 0 0 0 0 0 0
Xavier Dunbar 0 0 0 0 6 0 0 0 0 0 0 0
Ryan Ellis 0 0 0 0 5 0 0 0 0 0 0 0
Dylan Hill 0 0 0 0 2 0 0 0 0 0 0 0
Jordyn Moore 0 0 0 0 1 0 0 0 0 0 0 0
Brayden Curry 0 0 0 0 1 0 0 0 0 0 0 0
Jayden Macon 0 0 0 0 13 0 0 0 0 0 0 0
Ryan Roeder 0 0 0 0 1 0 0 0 0 0 0 0
Xavier DeJesus 0 0 0 0 1 0 0 0 0 0 0 0
Aaron Beete 0 0 0 0 5 0 0 0 0 0 0 0
Amare DuBoise 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 50 0 0 0 0 0 0 0
Whitehall Whitehall Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Dalton Wickel 0 0 0 0 3 0 0 0 0 0 0 0
Carter Troxell 0 0 0 0 9 0 0 0 0 0 0 0
Braden Bashore 0 0 0 0 0 0 0 0 1 0 0 0
Kaden Weaver 0 0 0 0 4 0 0 0 0 0 0 0
Brandon Bird 0 0 0 0 5 0 0 0 0 0 0 0
Trokon Kai 0 0 0 0 3 0 0 0 1 0 0 0
Elik Warnken 0 0 0 0 3 0 0 0 0 0 0 0
Daniel Bahnan 0 0 0 0 3 0 0 0 0 0 0 0
Justus Miles 0 0 0 0 2 0 0 0 0 0 0 0
Adam Youwakim 0 0 0 0 2 0 0 0 0 0 0 0
Sebastian Orochena 0 0 0 0 2 0 0 0 0 0 0 0
Nathan Huffort 0 0 0 0 1 0 0 0 0 0 0 0
Kayden Davis-Latsch 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 38 0 0 0 2 0 0 0
Freedom Freedom Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Whitehall Whitehall Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Freedom Freedom Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Michael Ferrey 0 0 0 2 0 0
Totals: 0 0 0 2 0 0
Whitehall Whitehall Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Braden Bashore 0 0 0 0 0 1
Andrew Deutsch 0 0 0 3 0 0
Totals: 0 0 0 3 0 1