Football
New Jersey's Fastest Growing University
WA
0-6
0-6 • 0-0 EPC - Lehigh
0
FINAL
58
5-1 • 0-0 EPC - Lehigh
E
5-1

Thu, October 01, 2020, 7:00pm

  1 2 3 4 Final

William Allen (0-6)

0 0 0 0 0

Emmaus (5-1)

16 28 7 7 58

Player Stats

William Allen William Allen Passing
  COMP ATT YDS TDs INTs LNG
Jonathan Marks 9 18 36 0 0 0
Totals: 9 18 36 0 0 0
Emmaus Emmaus Passing
  COMP ATT YDS TDs INTs LNG
Jake Fotta 9 14 131 2 0 0
Jacob Moyer 2 3 58 0 0 0
Totals: 11 17 189 2 0 0
William Allen William Allen Rushing
  ATT YDS TDS LNG
Jonathan Marks 4 8 0 0
Gabino Martin 10 15 0 0
Dwight Harriston 2 11 0 0
Kwalieb Bullock 1 2 0 0
Totals: 17 36 0 0
Emmaus Emmaus Rushing
  ATT YDS TDS LNG
Jake Fotta 3 55 1 0
Brandon Camire 9 118 3 0
Jared Groller 5 38 0 0
Tylik Jarvis 5 37 1 0
Javon Lee 4 15 0 0
Jaiden Robinson 1 -5 0 0
Totals: 27 258 5 0
William Allen William Allen Receiving
  REC YDS TDS LNG
Gabino Martin 3 10 0 0
Kwalieb Bullock 2 6 0 0
Marquise Miller 2 10 0 0
Quincy Harris 1 6 0 0
Darius King 1 4 0 0
Totals: 9 36 0 0
Emmaus Emmaus Receiving
  REC YDS TDS LNG
Brandon Camire 2 62 2 0
Jameel Sanders 4 21 0 0
Chad Newhard 1 17 0 0
Ben Mercado 3 51 0 0
Tyson Karrat 1 0 0 0
Totals: 11 151 2 0
William Allen William Allen Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Totals: 0 0 0 0 0 0 0 0 0 0 0 0
Emmaus Emmaus Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Jared Groller 0 0 0 0 5 0 0 0 0 0 0 0
Javon Lee 0 0 0 0 1 0 0 0 0 0 0 0
Jameel Sanders 0 0 0 0 4 0 0 0 0 0 0 0
Tanner Ritter 0 0 0 0 1 0 0 0 1 0 0 0
Conner Carter 0 0 0 0 8 0 0 0 0 0 0 0
Aiden Dougherty 0 0 0 0 3 0 0 0 0 0 0 0
Kordell Waiters 0 0 0 0 4 0 0 0 0 0 0 0
Aidan Garrett 0 0 0 0 2 0 0 0 0 0 0 0
Sam Wassel 0 0 0 0 2 0 0 0 0 0 0 0
Sam Moratori 0 0 0 0 2 0 0 0 0 0 0 0
David Iobst 0 0 0 0 1 0 0 0 0 0 0 0
Aidan O'Brien 0 0 0 0 1 0 0 0 0 0 0 0
Trevor Gitski 0 0 0 0 2 0 0 0 0 0 0 0
Josiah Williams 0 0 0 0 1 0 0 0 0 0 0 0
Gabe Trexler 0 0 0 0 1 0 0 0 0 0 0 0
Matt Baraket 0 0 0 0 2 0 0 0 0 0 0 0
Jackson Lake 0 0 0 0 1 0 0 0 0 0 0 0
Ben Mercado 0 0 0 0 1 0 0 0 0 0 0 0
Jaden Skumpija 0 0 0 0 1 0 0 0 0 0 0 0
Sean Henry II 0 0 0 0 1 0 0 0 0 0 0 0
Lord Henry 0 0 0 0 1 0 0 0 0 0 0 0
Carlos Koduah 0 0 0 0 1 0 0 0 0 0 0 0
Danny Ahne 0 0 0 0 0 0 1 0 0 0 0 0
Totals: 0 0 0 0 46 0 1 0 1 0 0 0
William Allen William Allen Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Emmaus Emmaus Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
William Allen William Allen Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Totals: 0 0 0 0 0 0
Emmaus Emmaus Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Alex Orlando 0 0 0 7 0 0
Owen Garcia 0 0 0 1 0 0
Totals: 0 0 0 8 0 0