Football
New Jersey's Fastest Growing University
D
1-4
1-4 • 0-0 EPC - Lehigh
0
FINAL
63
5-1 • 0-0 EPC - Lehigh
E
5-1

Thu, October 08, 2020, 7:00pm

  1 2 3 4 Final

Dieruff (1-4)

0 0 0 0 0

Emmaus (5-1)

28 21 7 7 63

Player Stats

Dieruff Dieruff Passing
  COMP ATT YDS TDs INTs LNG
Marc Castro 9 17 55 0 2 0
Totals: 9 17 55 0 2 0
Emmaus Emmaus Passing
  COMP ATT YDS TDs INTs LNG
Jake Fotta 8 10 115 3 0 0
Jacob Moyer 2 3 27 0 1 0
Totals: 10 13 142 3 1 0
Dieruff Dieruff Rushing
  ATT YDS TDS LNG
Marc Castro 2 -13 0 0
Jovan Rodriguez 5 21 0 0
Christian Sell 6 -1 0 0
Eric Escobales 1 1 0 0
Jaiden Diaz 1 1 0 0
Totals: 15 9 0 0
Emmaus Emmaus Rushing
  ATT YDS TDS LNG
Jake Fotta 5 18 0 0
Jacob Moyer 1 1 0 0
Brandon Camire 7 142 4 0
Tylik Jarvis 13 97 2 0
Jared Groller 3 19 0 0
Josiah Williams 3 14 0 0
Totals: 32 291 6 0
Dieruff Dieruff Receiving
  REC YDS TDS LNG
Eric Escobales 1 2 0 0
Darrol Richet 3 22 0 0
Jayden Booth 2 15 0 0
Noah Ozorio 1 7 0 0
Ryan Chatieh 1 5 0 0
Isander Gonzalez 1 4 0 0
Totals: 9 55 0 0
Emmaus Emmaus Receiving
  REC YDS TDS LNG
Jameel Sanders 2 35 1 0
Chad Newhard 1 30 0 0
Aiden Dougherty 1 23 0 0
Tanner Ritter 2 20 0 0
Gabe Trexler 2 19 1 0
Jaiden Robinson 1 11 1 0
Matt Baraket 1 4 0 0
Totals: 10 142 3 0
Dieruff Dieruff Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Totals: 0 0 0 0 0 0 0 0 0 0 0 0
Emmaus Emmaus Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Tylik Jarvis 0 0 0 0 2 0 0 0 0 0 0 0
Jared Groller 0 0 0 0 8 0 0 0 1 0 0 0
Jameel Sanders 0 0 0 0 1 0 0 0 0 0 0 0
Chad Newhard 0 0 0 0 2 0 0 0 1 0 0 0
Aiden Dougherty 0 0 0 0 1 0 0 0 0 0 0 0
Tanner Ritter 0 0 0 0 2 0 0 0 0 0 0 0
Gabe Trexler 0 0 0 0 2 0 0 0 0 0 0 0
Matt Baraket 0 0 0 0 4 0 0 0 0 0 0 0
Conner Carter 1 0 0 0 6 0 0 0 0 0 0 0
Aidan Garrett 0 0 0 0 6 0 1 0 0 0 0 0
Kordell Waiters 0 0 0 0 6 0 0 0 0 0 0 0
Lance Farnschlader 0 0 0 0 2 0 0 0 0 0 0 0
Sam Moratori 0 0 0 0 2 0 0 0 0 0 0 0
Joshua Durette 0 0 0 0 1 0 0 0 0 0 0 0
Aidan O'Brien 0 0 0 0 1 0 0 0 0 0 0 0
Sam Wassel 0 0 0 0 1 0 0 0 0 0 0 0
Chase Fotta 0 0 0 0 1 0 0 0 0 0 0 0
David Iobst 0 0 0 0 2 0 0 0 0 0 0 0
Jackson Lake 0 0 0 0 1 0 0 0 0 0 0 0
Mario Landino 0 0 0 0 1 0 0 0 0 0 0 0
Ben Mercado 0 0 0 0 2 0 0 0 0 0 0 0
Carlos Koduah 0 0 0 0 0 0 1 0 0 0 0 0
Totals: 1 0 0 0 54 0 2 0 2 0 0 0
Dieruff Dieruff Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Emmaus Emmaus Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Dieruff Dieruff Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Totals: 0 0 0 0 0 0
Emmaus Emmaus Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Alex Orlando 0 0 0 7 0 0
Owen Garcia 0 0 0 2 0 0
Totals: 0 0 0 9 0 0