Football
New Jersey's Fastest Growing University
N
1-4
1-4 • 0-0 EPC - Northampton
35
FINAL
36
5-3 • 0-0 EPC - Lehigh
W
5-3

Fri, October 30, 2020, 7:00pm

  1 2 3 4 Final

Northampton (1-4)

7 7 14 7 35

Whitehall (5-3)

0 14 7 15 36

Player Stats

Northampton Northampton Passing
  COMP ATT YDS TDs INTs LNG
Joe Kerbacher 3 9 53 1 1 0
Totals: 3 9 53 1 1 0
Whitehall Whitehall Passing
  COMP ATT YDS TDs INTs LNG
Quinn Wentling 20 32 212 2 0 0
Totals: 20 32 212 2 0 0
Northampton Northampton Rushing
  ATT YDS TDS LNG
Joe Kerbacher 11 65 2 0
Everett Luisi 2 33 0 0
Michael Cruz 17 124 2 0
Isaiah Harris 12 70 0 0
Jonathon Mannino 4 22 0 0
Totals: 46 314 4 0
Whitehall Whitehall Rushing
  ATT YDS TDS LNG
Quinn Wentling 18 183 3 0
Damonte Foreman 16 35 0 0
Angelo Daddona 3 11 0 0
Ryan Kovalchick 1 1 0 0
Totals: 38 230 3 0
Northampton Northampton Receiving
  REC YDS TDS LNG
Michael Cruz 1 18 1 0
Isaiah Harris 2 35 0 0
Totals: 3 53 1 0
Whitehall Whitehall Receiving
  REC YDS TDS LNG
Damonte Foreman 1 23 0 0
Ryan Kovalchick 5 57 1 0
Tommy Buskirk 8 93 0 0
Bryce Bashore 4 31 1 0
Anthony Sabbagh 2 8 0 0
Totals: 20 212 2 0
Northampton Northampton Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Everett Luisi 0 0 0 0 7 0 0 0 0 0 0 0
Michael Cruz 0 0 0 0 6 0 0 0 0 0 0 0
Isaiah Harris 0 0 0 0 4 0 0 0 0 0 0 0
Jonathon Mannino 0 0 0 0 9 0 0 0 0 0 0 0
Jeriah Chevere 0 0 0 0 1 0 0 0 0 0 0 0
Victor Hunt 0 0 0 0 6 0 0 0 0 0 0 0
Kyle Perl 0 0 0 0 6 0 0 0 0 0 0 0
Tristen Pinnock 0 0 0 0 4 0 0 0 0 0 0 0
Owen Baker 1 0 0 0 8 0 0 0 0 0 0 0
Ethan Schweitzer 0 0 0 0 1 0 0 0 0 0 0 0
Michael Raub 0 0 0 0 1 0 0 0 0 0 0 0
Sam Nelson 0 0 0 0 2 0 0 0 0 0 0 0
Cody Schucker 0 0 0 0 5 0 1 0 0 0 0 0
Caden Reph 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 1 0 0 0 61 0 1 0 0 0 0 0
Whitehall Whitehall Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Quinn Wentling 0 0 0 0 9 0 0 0 0 0 0 0
Damonte Foreman 0 0 0 0 2 0 0 0 0 0 0 0
Angelo Daddona 0 0 0 0 4 0 0 0 0 0 0 0
Tommy Buskirk 0 0 0 0 4 0 0 0 0 0 0 0
Bryce Bashore 0 0 0 0 5 0 0 0 0 0 0 0
Anthony Sabbagh 0 0 0 0 1 0 0 0 0 0 0 0
Michael Hernandez 0 0 0 0 8 0 0 0 0 0 0 0
Bryce Farole 0 0 0 0 7 0 0 0 1 0 0 0
Ray Jackson 0 0 0 0 3 0 0 0 0 0 0 0
Isaac Moore Ogola 0 0 0 0 3 0 0 0 0 0 0 0
Joey Hahn 0 0 0 0 2 0 0 0 0 0 0 0
Carter Hudak 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 49 0 0 0 1 0 0 0
Northampton Northampton Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Whitehall Whitehall Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northampton Northampton Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Aidan Reinhard 0 0 0 5 0 0
Totals: 0 0 0 5 0 0
Whitehall Whitehall Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Bryce Bashore 0 0 0 0 0 1
Connor Fenstermaker 0 0 0 4 0 0
Totals: 0 0 0 4 0 1