Football
New Jersey's Fastest Growing University
SL
5-2
5-2 • 0-0 Colonial
21
FINAL
14
5-4 • 0-0 Colonial
NL
5-4

Fri, October 02, 2020, 7:00pm

  1 2 3 4 Final

Southern Lehigh (5-2)

7 14 0 0 21

Northern Lehigh (5-4)

0 14 0 0 14

Player Stats

Southern Lehigh Southern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
JC Rizzuto 4 7 20 1 1 0
Totals: 4 7 20 1 1 0
Northern Lehigh Northern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Dylan Smoyer 7 14 98 1 2 0
Mike Repsher 0 1 0 0 0 0
Totals: 7 15 98 1 2 0
Southern Lehigh Southern Lehigh Rushing
  ATT YDS TDS LNG
JC Rizzuto 7 21 0 0
Jake Fauzio 20 111 0 0
Logan Shorb 13 83 1 0
Syncere Jackson 11 44 1 0
Totals: 51 259 2 0
Northern Lehigh Northern Lehigh Rushing
  ATT YDS TDS LNG
Dylan Smoyer 7 -23 0 0
Mike Repsher 4 -9 0 0
Matt Frame 9 54 0 0
Trevor Amorim 2 33 1 0
Joe Abidelli 5 26 0 0
Totals: 27 81 1 0
Southern Lehigh Southern Lehigh Receiving
  REC YDS TDS LNG
Syncere Jackson 1 0 0 0
Jayden Henry 1 9 0 0
Blaze Curry 1 6 0 0
Tyler Houser 1 5 1 0
Totals: 4 20 1 0
Northern Lehigh Northern Lehigh Receiving
  REC YDS TDS LNG
Mike Repsher 3 57 0 0
Matt Frame 1 8 0 0
Trevor Amorim 2 22 0 0
Ethan Karpowich 1 11 1 0
Totals: 7 98 1 0
Southern Lehigh Southern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Jake Fauzio 0 0 0 0 2 0 0 0 2 0 0 0
Logan Shorb 0 0 0 0 2 0 0 0 0 0 0 0
Jayden Henry 0 0 0 0 1 0 0 0 0 0 0 0
Blaze Curry 0 0 0 0 2 0 0 0 0 0 0 0
Tyler Houser 0 0 0 0 2 0 0 0 0 0 0 0
Seth Rice 0 0 0 0 8 0 1 0 0 0 0 0
Justin Balliet 0 0 0 0 1 0 0 0 0 0 0 0
Alex Schafer 0 0 0 0 0 2 0 0 0 0 0 0
Richie Davis 0 0 0 0 1 0 0 0 0 0 0 0
Alex Geaneotes 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Gretz 0 0 0 0 4 0 1 0 0 0 0 0
Tristan Rice 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 25 2 2 0 2 0 0 0
Northern Lehigh Northern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Mike Repsher 0 0 0 0 4 0 0 0 1 0 0 0
Matt Frame 1 0 0 0 9 0 0 0 0 0 0 0
Trevor Amorim 0 0 0 0 8 0 0 0 0 0 0 0
Joe Abidelli 0 0 0 0 8 0 0 0 0 0 0 0
Ethan Karpowich 0 0 0 0 8 0 0 0 0 0 0 0
Joshua Schaffer 2 0 0 0 12 0 0 0 0 0 0 0
AJ Jimenez-Wittong 0 0 0 0 5 0 0 0 0 0 0 0
Evan Zambo 0 0 0 0 4 0 0 0 0 0 0 0
JD Hunter 1 0 0 0 3 0 0 0 0 0 0 0
Izaiah Ramos 0 0 0 0 2 0 0 0 0 0 0 0
Lucas Farmer 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 4 0 0 0 64 0 0 0 1 0 0 0
Southern Lehigh Southern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northern Lehigh Northern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Southern Lehigh Southern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Ayden Scharper 0 0 0 3 0 0
Totals: 0 0 0 3 0 0
Northern Lehigh Northern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Mike Repsher 0 0 0 0 0 1
Totals: 0 0 0 0 0 1