Football
New Jersey's Fastest Growing University
P
8-2
8-2 • 0-0 Colonial
35
FINAL
27
5-4 • 0-0 Colonial
NL
5-4

Fri, September 25, 2020, 7:00pm

  1 2 3 4 Final

Palisades (8-2)

7 7 7 14 35

Northern Lehigh (5-4)

6 8 7 6 27

Player Stats

Palisades Palisades Passing
  COMP ATT YDS TDs INTs LNG
Jaden Newton 8 15 120 1 1 0
Totals: 8 15 120 1 1 0
Northern Lehigh Northern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Dylan Smoyer 8 15 133 1 1 0
Totals: 8 15 133 1 1 0
Palisades Palisades Rushing
  ATT YDS TDS LNG
Jaden Newton 6 6 1 0
Mason Smeland 25 237 3 0
Scott Segreaves 3 28 0 0
Ben Haubert 4 21 0 0
Totals: 38 292 4 0
Northern Lehigh Northern Lehigh Rushing
  ATT YDS TDS LNG
Dylan Smoyer 5 -10 0 0
Mike Repsher 10 93 1 0
Matt Frame 15 70 1 0
Trevor Amorim 4 12 0 0
Izaiah Ramos 2 5 0 0
Totals: 36 170 2 0
Palisades Palisades Receiving
  REC YDS TDS LNG
Mason Smeland 1 17 1 0
Nick Petrillo 4 57 0 0
Marcus Yearwood 1 34 0 0
Jon DeNato 1 18 0 0
Kyle McGrath 1 -2 0 0
Totals: 8 124 1 0
Northern Lehigh Northern Lehigh Receiving
  REC YDS TDS LNG
Mike Repsher 1 31 0 0
Matt Frame 1 3 0 0
Trevor Amorim 4 67 1 0
Evan Zambo 1 24 0 0
Chase Misera 1 8 0 0
Totals: 8 133 1 0
Palisades Palisades Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Mason Smeland 0 0 0 0 2 0 0 0 0 0 0 0
Scott Segreaves 0 0 0 0 1 0 0 0 0 0 0 0
Ben Haubert 0 0 0 0 6 0 0 0 0 0 0 0
Nick Petrillo 0 0 0 0 4 0 0 0 1 0 0 0
Marcus Yearwood 0 0 0 0 3 0 0 0 0 0 0 0
Jon DeNato 0 0 0 0 6 0 2 0 0 0 0 0
Kyle McGrath 0 0 0 0 2 0 0 0 0 0 0 0
Daniel Kelleher 0 0 0 0 12 0 0 0 0 0 0 0
Nathan Carr 1 0 0 0 5 0 0 0 0 0 0 0
Austin Winters 0 0 0 0 8 0 0 0 0 0 0 0
Zach Smith 0 0 0 0 9 0 0 0 0 0 0 0
Aidan Blaikie 0 0 0 0 5 0 0 0 0 0 0 0
Tom Salva 0 0 0 0 1 0 0 0 0 0 0 0
Michael Wallbillich 0 0 0 0 1 0 0 0 0 0 0 0
Steven Lilly 0 0 0 0 1 0 0 0 0 0 0 0
Liam Riexinger 0 0 0 0 2 0 0 0 0 0 0 0
Totals: 1 0 0 0 68 0 2 0 1 0 0 0
Northern Lehigh Northern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Mike Repsher 0 0 0 0 3 0 0 0 0 0 0 0
Matt Frame 0 0 0 0 13 0 0 0 0 0 0 0
Trevor Amorim 0 0 0 0 8 0 0 0 1 0 0 0
Izaiah Ramos 0 0 0 0 1 0 0 0 0 0 0 0
Evan Zambo 0 0 0 0 6 0 0 0 0 0 0 0
Brett Misera 0 0 0 0 5 0 0 1 0 0 0 0
Ethan Karpowich 0 0 0 0 10 0 0 0 0 0 0 0
AJ Jimenez-Wittong 0 0 0 0 7 0 0 0 0 0 0 0
Joshua Schaffer 0 0 0 0 6 0 0 0 0 0 0 0
JD Hunter 0 0 0 0 5 0 0 0 0 0 0 0
Jovannie Avila 0 0 0 0 4 0 0 0 0 0 0 0
Austin Smyth 0 0 0 0 4 0 0 0 0 0 0 0
Joe Abidelli 0 0 0 0 1 0 0 0 0 0 0 0
Nick Frame 0 0 0 0 1 0 0 0 0 0 0 0
Jayden Krempasky 0 0 0 0 1 0 0 0 0 0 0 0
Sam Frame 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 0 0 0 0 76 0 0 1 1 0 0 0
Palisades Palisades Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northern Lehigh Northern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Palisades Palisades Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Delaney Hilferty 0 0 0 5 0 0
Totals: 0 0 0 5 0 0
Northern Lehigh Northern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Izaiah Ramos 0 0 0 0 0 1
Brett Misera 0 0 0 1 0 0
Totals: 0 0 0 1 0 1