Football
New Jersey's Fastest Growing University
NL
7-2
7-2 • 0-0 Colonial
39
FINAL
28
3-5 • 0-0 Colonial
S
3-5

Fri, October 16, 2020, 7:00pm

  1 2 3 4 Final

Northwestern Lehigh (7-2)

7 14 11 7 39

Salisbury (3-5)

7 7 0 14 28

Player Stats

Northwestern Lehigh Northwestern Lehigh Passing
  COMP ATT YDS TDs INTs LNG
Justin Holmes 3 11 52 0 0 0
Totals: 3 11 52 0 0 0
Salisbury Salisbury Passing
  COMP ATT YDS TDs INTs LNG
Quintin Stephens 18 32 249 3 1 0
Chase Fenstermaker 1 1 4 0 0 0
Totals: 19 33 253 3 1 0
Northwestern Lehigh Northwestern Lehigh Rushing
  ATT YDS TDS LNG
Justin Holmes 23 243 1 0
Nick Henry 20 102 2 0
Justin Rodda 2 27 2 0
Totals: 45 372 5 0
Salisbury Salisbury Rushing
  ATT YDS TDS LNG
Quintin Stephens 12 53 0 0
Chase Fenstermaker 1 6 0 0
Chad Parton 6 13 1 0
Gio Hines 4 6 0 0
Totals: 23 78 1 0
Northwestern Lehigh Northwestern Lehigh Receiving
  REC YDS TDS LNG
Justin Rodda 1 11 0 0
Cade Christopher 2 41 0 0
Totals: 3 52 0 0
Salisbury Salisbury Receiving
  REC YDS TDS LNG
Chad Parton 11 174 1 0
Josh Brooks 2 50 1 0
Nicholas Beck 3 17 0 0
Hunter Bleam 1 4 0 0
Toby Linn 2 8 1 0
Totals: 19 253 3 0
Northwestern Lehigh Northwestern Lehigh Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Justin Holmes 0 0 0 0 3 0 0 0 0 0 0 0
Nick Henry 0 0 0 0 4 0 0 0 1 0 0 0
Justin Rodda 0 0 0 0 3 0 0 0 0 0 0 0
Cade Christopher 0 0 0 0 3 0 0 0 0 0 0 0
Owen Coffield 1 0 0 0 10 0 0 0 0 0 0 0
Michael Rader 0 0 0 0 5 0 0 0 0 0 0 0
Wyatt Ledeboer 0 0 0 0 5 0 0 0 0 0 0 0
Jacob Peters 0 0 0 0 5 0 0 0 0 0 0 0
Reed Conrey 0 0 0 0 4 0 0 0 0 0 0 0
Ben Dunstan 0 0 0 0 4 0 0 0 0 0 0 0
Cody Hallock 0 0 0 0 4 0 0 0 0 0 0 0
Ryan McDonnell 0 0 0 0 3 0 0 0 0 0 0 0
Danny Fenstermacher 0 0 0 0 2 0 0 0 0 0 0 0
Taylor Wikert 0 0 0 0 2 0 0 0 0 0 0 0
Evan Anderson 0 0 0 0 2 0 0 0 0 0 0 0
Totals: 1 0 0 0 59 0 0 0 1 0 0 0
Salisbury Salisbury Defense
  S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
Quintin Stephens 0 0 0 0 4 0 1 0 0 0 0 0
Chase Fenstermaker 0 0 0 0 5 0 0 0 0 0 0 0
Chad Parton 0 0 0 0 7 1 0 0 0 0 0 0
Josh Brooks 0 0 0 0 2 0 0 0 0 0 0 0
Nicholas Beck 0 0 0 0 1 0 0 0 0 0 0 0
Hunter Bleam 0 0 0 0 4 0 0 0 0 0 0 0
Toby Linn 0 0 0 0 10 0 0 0 0 0 0 0
Josh Back 0 0 0 0 1 0 0 0 0 0 0 0
Ben Krauss 1 0 0 0 9 0 0 0 0 0 0 0
Anthony Scarcia 0 0 0 0 8 0 0 0 0 0 0 0
Matt Butz 0 0 0 0 8 0 0 0 0 0 0 0
Brandon Brotzman 1 0 0 0 2 0 0 0 0 0 0 0
Travis Spargo 0 0 0 0 2 0 0 0 0 0 0 0
Gaige Marcks 0 0 0 0 4 0 0 0 0 0 0 0
George Spann 0 0 0 0 1 0 0 0 0 0 0 0
Totals: 2 0 0 0 68 1 1 0 0 0 0 0
Northwestern Lehigh Northwestern Lehigh Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Salisbury Salisbury Returning
  KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
Totals: 0 0 0 0 0 0 0 0
Northwestern Lehigh Northwestern Lehigh Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Justin Holmes 0 0 0 0 0 1
Andres Garrido 1 0 0 2 0 0
Ryan McDonnell 0 0 0 0 0 1
Totals: 1 0 0 2 0 2
Salisbury Salisbury Special Teams Scoring
  FGM FGA FG/LNG XPM XPA 2PT
Chase Fenstermaker 0 0 0 2 0 0
Chad Parton 0 0 0 0 0 1
Totals: 0 0 0 2 0 1